Unique property with two frontages, one on King St. (commercial building) and one on Queen St. (residential bungalow) in quaint Woodville. Raised bungalow fronting on Queen features a 3 bdrm residential unit on the main floor and a 1 bdrm suite in the bright basement, both currently tenanted. Common laundry room in the house, in the lower level, allows use for both tenants. The house is attached by a large room/office currently only accessible from the commercial building fronting on King St. This commercial building features two separate units, up and down, awaiting your finishing touches. Commercial building heated/cooled by heat pumps. House heated by propane forced air. So much potential! Continue renting both units in the house or live in the main floor unit while collecting $$$$ from the lower level tenant and finish off the two commercial units for more income!**** EXTRAS **** Tenants in the house are currently paying $1255 for the main floor unit and $1200 for the lower level, with the landlord paying utilities. Lower level tenant has a lease in place until November 1st and must be assumed. (id:46324)
MLS® Number | X6650968 |
Property Type | Multi-family |
Community Name | Woodville |
Amenities Near By | Park, Schools |
Features | Level Lot |
Parking Space Total | 9 |
View Type | View |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Other |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Septic System |
Size Irregular | 66 X 165 Ft |
Size Total Text | 66 X 165 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 4.96 m | 2.7 m | 4.96 m x 2.7 m |
Lower Level | Living Room | 7.14 m | 4.76 m | 7.14 m x 4.76 m |
Lower Level | Primary Bedroom | 7.3 m | 3.8 m | 7.3 m x 3.8 m |
Main Level | Kitchen | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Dining Room | 4.42 m | 3.66 m | 4.42 m x 3.66 m |
Main Level | Living Room | 5.08 m | 4.22 m | 5.08 m x 4.22 m |
Main Level | Primary Bedroom | 3.96 m | 3.45 m | 3.96 m x 3.45 m |
Main Level | Bedroom 2 | 3.18 m | 3 m | 3.18 m x 3 m |
Main Level | Bedroom 3 | 3.29 m | 2.88 m | 3.29 m x 2.88 m |
Main Level | Office | 5.8 m | 4.09 m | 5.8 m x 4.09 m |
Main Level | Other | 3.05 m | 2.8 m | 3.05 m x 2.8 m |
Main Level | Other | 4.75 m | 4.52 m | 4.75 m x 4.52 m |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25811987/76-king-st-kawartha-lakes-woodville
Contact us for more information
Marilyn Almeida
Salesperson
(905) 985-8558