Spectacular waterfront property, boats cruising by, your own dock, a new deck, swimming, water sports, fishing, cool breezes, killer sunsets, a home renovated from top to bottom, ""high end"" finishings, includes all the furnishings, newer septic system, newer propane furnace, newly shingled roofs including the double car garage.......Did we miss anything???**** EXTRAS **** Newer dock/furnace/house & garage roof. (id:46324)
MLS® Number | X6710054 |
Property Type | Single Family |
Community Features | School Bus |
Parking Space Total | 4 |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 50 X 182.77 Ft |
Size Total Text | 50 X 182.77 Ft |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.07 m | 3.53 m | 4.07 m x 3.53 m |
Second Level | Bedroom 3 | 4.1 m | 2.11 m | 4.1 m x 2.11 m |
Second Level | Bedroom 4 | 4.59 m | 2.84 m | 4.59 m x 2.84 m |
Second Level | Bedroom 5 | 3.15 m | 2.72 m | 3.15 m x 2.72 m |
Ground Level | Foyer | 2.21 m | 1.73 m | 2.21 m x 1.73 m |
Ground Level | Living Room | 5.79 m | 4.65 m | 5.79 m x 4.65 m |
Ground Level | Dining Room | 4.39 m | 5.95 m | 4.39 m x 5.95 m |
Ground Level | Kitchen | 4.55 m | 5.95 m | 4.55 m x 5.95 m |
Ground Level | Bedroom | 2.89 m | 3.32 m | 2.89 m x 3.32 m |
Ground Level | Laundry Room | 2.24 m | 4.68 m | 2.24 m x 4.68 m |
Ground Level | Sunroom | 2.29 m | 5.87 m | 2.29 m x 5.87 m |
https://www.realtor.ca/real-estate/25899097/38-grist-mill-lane-quinte-west
Contact us for more information
Terry Hope-Watson
Salesperson
(613) 966-9400
(613) 966-0500
www.exitrealtygroup.ca/
Jess Moore
Salesperson
(613) 966-9400
(613) 966-0500
www.exitrealtygroup.ca/