DUPLEX - Live in one side and rent the other or turn the property back into a single family home...or rent both units and start building your real estate portfolio. Located in a lovely neighbourhood in Picton within walking distance of the Hospital, Community Centre, Yacht Club and even downtown. (id:46324)
MLS® Number | X6716422 |
Property Type | Single Family |
Community Name | Picton |
Amenities Near By | Hospital |
Parking Space Total | 7 |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital |
Size Irregular | 60 X 165 Ft |
Size Total Text | 60 X 165 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.58 m | 3.17 m | 3.58 m x 3.17 m |
Second Level | Bedroom | 3.51 m | 2.74 m | 3.51 m x 2.74 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 5.38 m | 5.03 m | 5.38 m x 5.03 m |
Main Level | Kitchen | 3.48 m | 3.89 m | 3.48 m x 3.89 m |
Main Level | Dining Room | 3.43 m | 3.94 m | 3.43 m x 3.94 m |
Main Level | Family Room | 3.33 m | 3.94 m | 3.33 m x 3.94 m |
Main Level | Sitting Room | 3.17 m | 2.82 m | 3.17 m x 2.82 m |
Main Level | Living Room | 4.09 m | 5.21 m | 4.09 m x 5.21 m |
Main Level | Dining Room | 6.1 m | 2.97 m | 6.1 m x 2.97 m |
Main Level | Kitchen | 3.89 m | 3.56 m | 3.89 m x 3.56 m |
https://www.realtor.ca/real-estate/25908486/21-23-broad-st-prince-edward-county-picton
Contact us for more information
Veronica Norton
Salesperson
(613) 399-5900
Ronald Norton
Salesperson
(613) 399-5900