Experience the ultimate waterfront living w/ this incredible property that features not just one, but 2 beautiful homes on one lot! This unique real estate gem boasts a multifamily potential that's perfect for extended families, or ready-to-go, turn key rentable, potential for tourists & AirBnB guests, The main house by the road features 2+1 bed bungalow w/ deck & shed. Stunning cottage w/ 1+3 bed w/ sprawling deck overlooking the tranquil river. Fantastic 6 person hot tub & firepit w/ b/in stereo & cooler. 2 Bunkies on the property can be used as extra sleeping quarters for guests. This property is an investor's dream w/ endless possibilities. 140 ft waterfront w/ breathtaking views of the Trent River. Watch boats and yachts as they pass by. And with rental opportunities available year-round, this makes an ideal investment. Plenty of local amenities for residents and visitors alike. Check the realtor's website for complete virtual tour of both houses, 360 view of the river front.**** EXTRAS **** Property also comes equipped with all the toys to explore the nearby waters paddling around the dock with your fiberglass paddle boat or taking in the scenery with 10 ft long fiberglass boat with electric trolling motor (id:46324)
MLS® Number | X6727774 |
Property Type | Single Family |
Community Name | Campbellford |
Amenities Near By | Hospital, Park, Schools |
Community Features | Community Centre |
Parking Space Total | 10 |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 9 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Sewer | Septic System |
Size Irregular | 138 X 62 Ft ; Irregular Shaped Depth As Per Geo |
Size Total Text | 138 X 62 Ft ; Irregular Shaped Depth As Per Geo |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 3.46 m | 1.56 m | 3.46 m x 1.56 m |
Basement | Primary Bedroom | 3.36 m | 4.65 m | 3.36 m x 4.65 m |
Basement | Bedroom 3 | 3.21 m | 3.12 m | 3.21 m x 3.12 m |
Main Level | Family Room | 3.71 m | 2.78 m | 3.71 m x 2.78 m |
Main Level | Kitchen | 2.6 m | 3.34 m | 2.6 m x 3.34 m |
Main Level | Dining Room | 1.89 m | 4.09 m | 1.89 m x 4.09 m |
Main Level | Primary Bedroom | 3.62 m | 3.13 m | 3.62 m x 3.13 m |
Main Level | Bedroom 2 | 3.46 m | 2.13 m | 3.46 m x 2.13 m |
Ground Level | Great Room | 3.85 m | 6.69 m | 3.85 m x 6.69 m |
Ground Level | Dining Room | 2.97 m | 5.81 m | 2.97 m x 5.81 m |
Ground Level | Kitchen | 2.27 m | 3.1 m | 2.27 m x 3.1 m |
Ground Level | Bedroom 2 | 2.47 m | 3.18 m | 2.47 m x 3.18 m |
https://www.realtor.ca/real-estate/25925050/350-county-rd-38-trent-hills-campbellford
Contact us for more information
Shawn Lepp
Broker
(905) 428-8100
(416) 637-2317
www.shawnlepp.com