Maintenance, Parcel of Tied Land
$50 Monthly** 5 bedroom main home, plus 1 bedroom suite with separate entrance in lower-level ** One of the most aesthetically pleasing and unique facades in the community, on a 44' wide lot fronting on an upgraded green-space median!! Located in the prestigious neighbourhood of New Amherst in Cobourg, this 2 year old, 5 bedroom, plus separate 1 bedroom lower level suite with walk-out is a show stopper!! Offering a ton of options for the growing family, multi-family, and multi-generations, with a principal suite on both the main-floor and second floor. The open concept and highly popular, Cusato Estate, is 2192 sq feet of beautiful living space over the main and second floors, with an additional family area separate from the income producing suite. Professionally finished from top to bottom, no detail has been overlooked in the execution of this home. A covered front porch, along with an additional covered side porch, leading to the 2-car attached garage with parking for 3 vehicles on driveway,**** EXTRAS **** Current tenant is paying $1675/mo for rent, inclusive of utilities. Average utilities for whole home: Gas: $117/mo, Water & Hydro: $280/mo. (id:46324)
MLS® Number | X6685476 |
Property Type | Single Family |
Community Name | Cobourg |
Parking Space Total | 3 |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 44 X 102 Ft |
Size Total Text | 44 X 102 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.85 m | 2.83 m | 3.85 m x 2.83 m |
Second Level | Bedroom | 3.26 m | 3.86 m | 3.26 m x 3.86 m |
Second Level | Bedroom | 4.4 m | 3.16 m | 4.4 m x 3.16 m |
Second Level | Bedroom | 5.52 m | 3.59 m | 5.52 m x 3.59 m |
Basement | Living Room | 3.22 m | 5.31 m | 3.22 m x 5.31 m |
Basement | Kitchen | 1.87 m | 4.27 m | 1.87 m x 4.27 m |
Basement | Bedroom | 2.62 m | 3.46 m | 2.62 m x 3.46 m |
Main Level | Dining Room | 4.54 m | 2.88 m | 4.54 m x 2.88 m |
Main Level | Living Room | 4.54 m | 4.96 m | 4.54 m x 4.96 m |
Main Level | Kitchen | 3.41 m | 3.72 m | 3.41 m x 3.72 m |
Main Level | Bedroom | 3.81 m | 3.76 m | 3.81 m x 3.76 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/25862330/913-john-fairhurst-blvd-cobourg-cobourg
Contact us for more information
Lindsey Edwards
Salesperson
(905) 377-8888
(905) 372-4978