Enjoy this beautiful waterfront 3 season cottage on scenic Otonabee River which flows into Rice Lake and is part of the Trent Severn Waterway. Kitchen with pine cupboards overlooking dining area and view of the river. Living room with wood stove, bright spacious sunroom, 2 bedrooms, shows excellent! L shaped deck 23'x12' with BBQ area 6'x8'. Annual road maintenance & clearing is $100.00. (Subject to change). Approximately 20 minutes from Peterborough and Approximately 1 hour from G.T.A**** EXTRAS **** LEGAL CONT'D-T/W R700921 EXCEPT PT 6 39R1170; OTONABEE-SOUTH MONAGHAN (id:46324)
MLS® Number | X6706992 |
Property Type | Single Family |
Community Name | Rural Otonabee-South Monaghan |
Features | Recreational |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Stories Total | 1 |
Type | House |
Acreage | No |
Sewer | Holding Tank |
Size Irregular | 57 X 100 Ft ; +/- Irreg |
Size Total Text | 57 X 100 Ft ; +/- Irreg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.92 m | 2.62 m | 2.92 m x 2.62 m |
Main Level | Dining Room | 3.35 m | 2.92 m | 3.35 m x 2.92 m |
Main Level | Living Room | 4.26 m | 3.35 m | 4.26 m x 3.35 m |
Main Level | Sunroom | 3.65 m | 3.96 m | 3.65 m x 3.96 m |
Main Level | Bedroom | 2.46 m | 2.45 m | 2.46 m x 2.45 m |
Main Level | Bedroom 2 | 2.45 m | 2.45 m | 2.45 m x 2.45 m |
Electricity | Installed |
Contact us for more information
Heather Foley
Salesperson
(613) 394-4837
(613) 394-2897
Lorraine O'quinn
Salesperson
(613) 394-4837
(613) 394-2897