Elevated above the Rolling Hills of Northumberland and nestled among executive homes, this exceptional sprawling bungalow awaits you with over 2000 sq ft of main floor living. This new home, built by Stalwood Homes, boasts soaring 9 ft ceilings throughout both levels, large open concept living PLUS a walk-out from basement! Impressive Gourmet Kitchen with quartz countertops and custom cabinetry overlooks the Dining & Great Rm. Master Suite complete with a luxury 5pc ensuite & WI closet. Laundry Room located just off the Mud Rm, two large bedrooms with a main bath and Powder Rm complete the main floor. Retreat to your lower level that can be finished now or later with the bonus of an upgraded septic system to allow for additional laundry, kitchenette and a 4th bedroom in the basement, perfect for an inlaw suite! Added features include Triple car garage w/ direct inside access, natural gas, municipal water and Fibre Internet to easily work from home.**** EXTRAS **** Only a short drive to the GTA, and minutes to the beautiful lakeside city of Cobourg, with its amazing waterfront, beaches, restaurants and shopping. Welcome Home to Deerfield Estates! (id:46324)
MLS® Number | X6725532 |
Property Type | Single Family |
Community Name | Cobourg |
Amenities Near By | Beach, Hospital, Marina |
Community Features | Community Centre |
Features | Cul-de-sac |
Parking Space Total | 9 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Hospital, Marina |
Sewer | Septic System |
Size Irregular | 102.52 X 220.6 Ft |
Size Total Text | 102.52 X 220.6 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.43 m | 3.96 m | 2.43 m x 3.96 m |
Main Level | Kitchen | 3.68 m | 4.97 m | 3.68 m x 4.97 m |
Main Level | Dining Room | 3.78 m | 3.35 m | 3.78 m x 3.35 m |
Main Level | Great Room | 4.64 m | 490 m | 4.64 m x 490 m |
Main Level | Primary Bedroom | 4.9 m | 4.82 m | 4.9 m x 4.82 m |
Main Level | Bedroom | 3.65 m | 3.47 m | 3.65 m x 3.47 m |
Main Level | Bedroom | 3.65 m | 3.6 m | 3.65 m x 3.6 m |
Main Level | Laundry Room | 2.43 m | 2.13 m | 2.43 m x 2.13 m |
Main Level | Mud Room | 2.74 m | 1.57 m | 2.74 m x 1.57 m |
https://www.realtor.ca/real-estate/25921878/60-mccarty-dr-cobourg-cobourg
Contact us for more information
Diana Scott
Salesperson
(613) 475-6242
(613) 475-6245
Christine Roger
Broker
(613) 475-6242
(613) 475-6245