Picture perfect , extensively renovated 4 bedroom, 2 bath home located on an oversized lot in quiet, prime old East Hill location; if you've been searching for that modern day style but in a non-traditional setting, this home offers that and more; welcoming covered porch and entrance-way with newly refurbished front deck; beautiful original lead glass windows, main floor open concept with 10' ceilings, separate dining space and breakfast bar; quartz counter-tops/built in appliances; main floor bedroom/den and 5 pc. bath; all new electrical/ upgraded plumbing/furnace/AC/appliances; large rec-room space for entertaining; newly built double car garage and paved driveway allowing for ample parking spaces for family/visitors; enjoy relaxing on the back deck overlooking nicely landscaped backyard. Walking distance to local schools. Don't hesitate to book your showing today! (id:46324)
MLS® Number | X6727998 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 7 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 66 X 132 Ft |
Size Total Text | 66 X 132 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.02 m | 3.7 m | 3.02 m x 3.7 m |
Second Level | Bedroom 3 | 3.43 m | 3.51 m | 3.43 m x 3.51 m |
Second Level | Bedroom 4 | 3.62 m | 4.39 m | 3.62 m x 4.39 m |
Second Level | Bathroom | 2.07 m | 2.08 m | 2.07 m x 2.08 m |
Basement | Recreational, Games Room | 11.55 m | 3.59 m | 11.55 m x 3.59 m |
Main Level | Living Room | 4.8 m | 3.78 m | 4.8 m x 3.78 m |
Main Level | Dining Room | 4.19 m | 3.8 m | 4.19 m x 3.8 m |
Main Level | Kitchen | 3.77 m | 3.4 m | 3.77 m x 3.4 m |
Main Level | Bathroom | 2.23 m | 2.29 m | 2.23 m x 2.29 m |
Main Level | Primary Bedroom | 3.27 m | 4.05 m | 3.27 m x 4.05 m |
Main Level | Den | 3.28 m | 3.07 m | 3.28 m x 3.07 m |
Main Level | Mud Room | 3.39 m | 1.8 m | 3.39 m x 1.8 m |
https://www.realtor.ca/real-estate/25925407/323-foster-ave-belleville
Contact us for more information
Monica Vandermeer
Salesperson
(613) 966-6060
(613) 966-2904