3 YR old custom build Smart Home Certified listing, located on Percy Reach Bay, with just over 70 ft of direct waterfront. This 4 season home is conveniently serviced with municipal water, and additionally features in-floor radiant propane heating. Enjoy flawless sunrises every morning with East facing waterfront exposure. Conveniently located a short drive to boutique shopping, Campbellford Memorial Hospital, Ferris Provincial Park, & Ranney Gorge Suspension Bridge, you will love being a part of this thriving community! Call and book your private tour today! (id:46324)
MLS® Number | X6762432 |
Property Type | Single Family |
Community Name | Campbellford |
Parking Space Total | 12 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Wood |
Fireplace Present | Yes |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 73.68 X 222.3 Ft ; Road 73.68ft, Water 70.53ft |
Size Total Text | 73.68 X 222.3 Ft ; Road 73.68ft, Water 70.53ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 3.13 m | 2.35 m | 3.13 m x 2.35 m |
Main Level | Bedroom | 4.2 m | 4.06 m | 4.2 m x 4.06 m |
Main Level | Bedroom 2 | 3.08 m | 4 m | 3.08 m x 4 m |
Main Level | Kitchen | 2.97 m | 4.84 m | 2.97 m x 4.84 m |
Main Level | Living Room | 4.81 m | 8.18 m | 4.81 m x 8.18 m |
Main Level | Dining Room | 2.97 m | 3.34 m | 2.97 m x 3.34 m |
Upper Level | Primary Bedroom | 4.59 m | 4.55 m | 4.59 m x 4.55 m |
Upper Level | Bedroom 3 | 3.13 m | 5.39 m | 3.13 m x 5.39 m |
Upper Level | Bathroom | 3.03 m | 4.44 m | 3.03 m x 4.44 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/25975113/397-percy-boom-rd-trent-hills-campbellford
Contact us for more information
Jessica Hornung
Salesperson
(905) 372-9323
(905) 372-5865
www.cbrmr.com
Robert Vaid
Salesperson
(905) 372-9323
(905) 372-5865
www.cbrmr.com