Welcome To 208 Dearborn St! This Home Is Perfect For Investors, Multi Generational Families Or First Time Buyers Looking To Make An Additional Income. It Has Been Recently Painted & Well Taken Care Of. The Main Floor Features 2 Bedrooms, Full Living Room, Kitchen & A 4 Pc Bathroom. The Second Floor & Bsmnt Both Feature 1 Bedroom, 4 Pc Bathroom & Kitchen. Centrally Located With Easy Access To Transit, The Hospital, Parks, Shopping And Walking Distance To Schools. Close To Major Highways, Meeting All Your Commuting Needs!**** EXTRAS **** This Property Is A Legal Duplex (id:46324)
MLS® Number | E6783978 |
Property Type | Single Family |
Community Name | O'Neill |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | Duplex |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Size Irregular | 30.39 X 85 Ft |
Size Total Text | 30.39 X 85 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.76 m | 2.82 m | 3.76 m x 2.82 m |
Second Level | Living Room | 4.52 m | 2.72 m | 4.52 m x 2.72 m |
Second Level | Kitchen | 3.53 m | 2 m | 3.53 m x 2 m |
Basement | Bedroom | 2.87 m | 2.64 m | 2.87 m x 2.64 m |
Basement | Living Room | 4.39 m | 3 m | 4.39 m x 3 m |
Basement | Kitchen | 2.82 m | 2.3 m | 2.82 m x 2.3 m |
Main Level | Bedroom | 3.14 m | 2.89 m | 3.14 m x 2.89 m |
Main Level | Bedroom 2 | 3.93 m | 3.22 m | 3.93 m x 3.22 m |
Main Level | Kitchen | 3.04 m | 2.13 m | 3.04 m x 2.13 m |
Main Level | Living Room | 3.48 m | 3 m | 3.48 m x 3 m |
https://www.realtor.ca/real-estate/26007018/208-dearborn-st-oshawa-oneill
Contact us for more information
Jason Adams
Broker
(905) 723-5353
(905) 723-5357