ATTENTION INVESTORS-2 units and plenty of room to expand. Almost 72"" of frontage across from Hearth Place & next door to a professional building. 1 block east of a beautiful park with creeks and gardens maintained by Oshawa Botanical Gardens. Police building 1 block east & fire hall 2 blocks west & city hall 4 blocks south. Walking distance to Oshawa shopping centre. Upstairs unit has new carpet, paint, kitchen & bathroom. Very private and secluded lot. Main floor tenant willing to stay to maintain property as he has for the last 16 years.**** EXTRAS **** 200 amp service for the building. 2 stoves & 1 refrigerator. Windows are 5 years old, extra 18"" of insulation added in attic 2021. Roof is 10 years old. (id:46324)
MLS® Number | E6195196 |
Property Type | Single Family |
Community Name | O'Neill |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Type | Full |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Acreage | No |
Size Irregular | 71.72 X 65.77 Ft |
Size Total Text | 71.72 X 65.77 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Upper Level | Kitchen | Measurements not available | ||
Upper Level | Eating Area | Measurements not available | ||
Upper Level | Primary Bedroom | Measurements not available | ||
Upper Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25747791/79-colborne-st-w-oshawa-oneill
Contact us for more information
Jim Vinson
Salesperson
(905) 623-3393
(905) 623-9574
www.royallepagefrank.com/