Welcome to this Beautiful Custom Build. On Over 1 Acre Surrounded By Farmland & Mature Trees. This 2 Storey Home Features an Impressive Detached Garage W/Add'tl 2nd Floor Loft~ Great In-law/Nanny Suite Potential! Lrg Driveway, tons of parking. Stunning Front Landscaped W/Gardens. Fruit Trees in the Back Yrd. Large Deck Surrounded By Farm Fields! Inside you'll find a Spacious Layout, Intentionally designed, Engineered Flring Thru- out, / Spacious Kitchen, Centre Island. Open concept living room/dining area with a Gorgeous 2-Sided Gas FP & pine floors throughout, Lrg Windows bring in great natural light and A Beautiful View Of The Property & Surrounding Farmland. Plenty of space to entertain family/friends. Lrg Foyer, Mn Floor Laundry, Mud Rm & 2Pc Bath. Finished bsmt w/ Rec and W/O to the yard, plus additional space for an office, tons of storage. This home Truly is a Private, Peaceful Yet Close To All Amenities.**** EXTRAS **** Located short distance to Blackstock, Nestleton & Port Perry & quick access to Hwy 407 Ideal Set Up For Extended Family or Work From Home in a Quiet Private Country Living.50 yr shingles fall 2022. (id:46324)
MLS® Number | E6800168 |
Property Type | Single Family |
Community Name | Rural Scugog |
Amenities Near By | Schools |
Community Features | School Bus |
Parking Space Total | 14 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Schools |
Sewer | Septic System |
Size Irregular | 210 X 210 Ft |
Size Total Text | 210 X 210 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.56 m | 3.99 m | 5.56 m x 3.99 m |
Second Level | Bedroom 2 | 3.76 m | 3.04 m | 3.76 m x 3.04 m |
Second Level | Bedroom 3 | 4.2 m | 3.03 m | 4.2 m x 3.03 m |
Second Level | Bedroom 4 | 3.92 m | 2.87 m | 3.92 m x 2.87 m |
Basement | Recreational, Games Room | 10.53 m | 4.85 m | 10.53 m x 4.85 m |
Basement | Utility Room | Measurements not available | ||
Main Level | Kitchen | 3.72 m | 3.76 m | 3.72 m x 3.76 m |
Main Level | Living Room | 7.06 m | 5 m | 7.06 m x 5 m |
Main Level | Family Room | 4.64 m | 2.97 m | 4.64 m x 2.97 m |
Main Level | Dining Room | 3.06 m | 2.53 m | 3.06 m x 2.53 m |
Main Level | Den | 3.65 m | 3.36 m | 3.65 m x 3.36 m |
Upper Level | Loft | 6.5 m | 6.82 m | 6.5 m x 6.82 m |
https://www.realtor.ca/real-estate/26031443/3810-edgerton-rd-scugog-rural-scugog
Contact us for more information
Rebecca Mcgarvey
Salesperson
(905) 728-1600
(905) 436-1745
Jennifer Park
Salesperson
(905) 728-1600
(905) 436-1745