Parkwood Circle neighbourhood of prestigious custom built homes in the heart of the west end within walking distance to Jackson's Park, Peterborough Regional Health Centre, Westmount, St. Teresa's and St. Peter's Schools. This 2435 sq foot, 4+1 bedroom two storey home with inground pool has 3 full baths and backs onto the forest of Jackson Park and the Trans Canada Trail for walking and biking. Custom built with a fully finished walkout basement with a wet bar for potential in-law use. Gas heat and central air, this pre-inspected home will make a wonderful location to build lasting family memories. Ideal for those needing quick access to the Hwy 28 and Hwy 115. The kitchen and family room are at the back of the house facing the park. Both gas fireplaces were recently serviced and cleaned by Friendly Fires. The interlocking driveway fits 4 cars and there is a spacious mudroom entrance off the garage.**** EXTRAS **** Home Inspection report and Survey in documents. (id:46324)
MLS® Number | X6804530 |
Property Type | Single Family |
Community Name | Monaghan |
Parking Space Total | 5 |
Pool Type | Indoor Pool |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 64 X 195 Ft |
Size Total Text | 64 X 195 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.89 m | 7.8 m | 3.89 m x 7.8 m |
Second Level | Bedroom 2 | 3.1 m | 3.51 m | 3.1 m x 3.51 m |
Second Level | Bedroom 3 | 3.71 m | 3.51 m | 3.71 m x 3.51 m |
Second Level | Bedroom 4 | 4.6 m | 4.9 m | 4.6 m x 4.9 m |
Basement | Bedroom 5 | 3.78 m | 4.65 m | 3.78 m x 4.65 m |
Basement | Laundry Room | 3.78 m | 5.13 m | 3.78 m x 5.13 m |
Basement | Family Room | 3.86 m | 8.38 m | 3.86 m x 8.38 m |
Main Level | Living Room | 3.86 m | 5.26 m | 3.86 m x 5.26 m |
Main Level | Family Room | 3.86 m | 5.99 m | 3.86 m x 5.99 m |
Main Level | Dining Room | 3.71 m | 4 m | 3.71 m x 4 m |
Main Level | Kitchen | 3.4 m | 6.6 m | 3.4 m x 6.6 m |
Main Level | Mud Room | 3.38 m | 7.8 m | 3.38 m x 7.8 m |
https://www.realtor.ca/real-estate/26036888/1861-parkwood-circ-peterborough-monaghan
Contact us for more information
Andrew J Galvin
Broker
(705) 748-4056