Beautifully landscaped 2 plus acres with a rural setting yet only minutes to down town Bancroft is this extremely well maintained bungalow in move in ready condition, showing pride of ownership everywhere you look. Enter across a large deck on the front into a spacious foyer. The main floor boasts a living room, 2 bedrooms, large bathroom, open concept kitchen with an island and dining area overlooking the large family room, and mud room with laundry. The lower level has a large utility room 22'x12'6"" with plenty of storage, new hot water tank, forced air propane furnace, central air conditioning, 200 amp service with lots of space, cold storage, a huge 33'x25' room with oversized windows providing lots of light, ready for your personal design with a roughed in bathroom ready to go. This is a must see so don't delay. Book your showing today.**** EXTRAS **** Legal cont'd- PT 1, 21R3414; BANCROFT ; COUNTY OF HASTINGS (id:46324)
MLS® Number | X6795834 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship |
Community Features | Community Centre, School Bus |
Features | Cul-de-sac |
Parking Space Total | 4 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | Yes |
Land Amenities | Hospital, Place Of Worship |
Sewer | Septic System |
Size Irregular | 217.3 X 367.42 Ft |
Size Total Text | 217.3 X 367.42 Ft|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 2.9 m | 1.37 m | 2.9 m x 1.37 m |
Basement | Utility Room | 6.71 m | 3.81 m | 6.71 m x 3.81 m |
Basement | Other | 10.06 m | 7.77 m | 10.06 m x 7.77 m |
Main Level | Mud Room | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
Main Level | Kitchen | 3.66 m | 3.51 m | 3.66 m x 3.51 m |
Main Level | Dining Room | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
Main Level | Family Room | 5.13 m | 4.06 m | 5.13 m x 4.06 m |
Main Level | Foyer | 3.61 m | 2.11 m | 3.61 m x 2.11 m |
Main Level | Living Room | 4.09 m | 3.4 m | 4.09 m x 3.4 m |
Main Level | Primary Bedroom | 3.78 m | 4.01 m | 3.78 m x 4.01 m |
Main Level | Bedroom | 3.07 m | 4.01 m | 3.07 m x 4.01 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/26025488/10-welsh-rd-faraday
Contact us for more information
Bud Schramn
Salesperson
(613) 332-5500