Fourplex in Lindsay, Each Unit Offers 2 Bed, 2 Full Bath, Kitchen, Living Room & Dining Room! Situated On A Large Lot With Plenty of Parking and Close To All Major Amenities. Great Opportunity Filled With Potential. New Shingles Jul 2023.**** EXTRAS **** All units are currently tenanted, and the measurements provided are reflective of one unit (#3) and are approximately the same throughout each unit - buyer and buyer agent to do own due diligence. Tenants Pay Heat/Hydro (Sep Metered) (id:46324)
MLS® Number | X6819112 |
Property Type | Single Family |
Community Name | Lindsay |
Parking Space Total | 6 |
Bathroom Total | 8 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 8 |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Fourplex |
Acreage | No |
Size Irregular | 100 X 135 Ft ; Irreg |
Size Total Text | 100 X 135 Ft ; Irreg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.31 m | 2.57 m | 2.31 m x 2.57 m |
Main Level | Living Room | 3.37 m | 4.4 m | 3.37 m x 4.4 m |
Main Level | Dining Room | 3.66 m | 2.25 m | 3.66 m x 2.25 m |
Main Level | Primary Bedroom | 3.32 m | 4.4 m | 3.32 m x 4.4 m |
Main Level | Bedroom | 3.32 m | 3.56 m | 3.32 m x 3.56 m |
Main Level | Bathroom | 2.44 m | 1.48 m | 2.44 m x 1.48 m |
Other | Bathroom | 2.44 m | 1.48 m | 2.44 m x 1.48 m |
https://www.realtor.ca/real-estate/26057028/286-william-st-n-kawartha-lakes-lindsay
Contact us for more information
Lisa Nicole Smith
Salesperson
(905) 666-1333
(905) 430-3842
www.royallepagefrank.com/