Impeccable 3 bed + den, 3 bath, brick & stone bungalow, w/ a double car garage & enormous primary bdrm w/ 5 Pc ensuite! WOW this Gertsma built home can be yours. Main level features an open concept w/ living & dining rm combined, separate eat-in kitchen w/ garburator & glass doors out to your large patio, 4 pc bath & a primary bdrm which is super large w/ living rm, walk-in closet, plus 2 additional closets, 5 pc ensuite with a six jet whirlpool tub, & separate shower. Lower level is completely finished with 2 additional bdrms, one w/ a cheater 4 pc bath & walk-in closet. Also boasting an office/den, a rec-rm w/ bar & woodstove, a laundry & access to the heated & insulated 2 car garage. This has fantastic In-Law potential. A desired neighbourhood w/ walking trails & a park in your own backyard! There is public transit on your street & just 5 minutes to all Belleville's amenities, trails, the lake & more. Shingles were replaced in 2022. This could be your Dream come true. (id:46324)
MLS® Number | X7001010 |
Property Type | Single Family |
Amenities Near By | Hospital |
Parking Space Total | 8 |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital |
Size Irregular | 54.34 X 104.99 Ft |
Size Total Text | 54.34 X 104.99 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 9.25 m | 8.48 m | 9.25 m x 8.48 m |
Basement | Bedroom | 3.99 m | 3.76 m | 3.99 m x 3.76 m |
Basement | Bedroom | 3.73 m | 3.1 m | 3.73 m x 3.1 m |
Basement | Office | 3.81 m | 2.92 m | 3.81 m x 2.92 m |
Basement | Other | 1.8 m | 1.6 m | 1.8 m x 1.6 m |
Basement | Laundry Room | 2.24 m | 1.73 m | 2.24 m x 1.73 m |
Basement | Other | 3.38 m | 3.02 m | 3.38 m x 3.02 m |
Main Level | Living Room | 3.84 m | 3.66 m | 3.84 m x 3.66 m |
Main Level | Dining Room | 5.36 m | 3.58 m | 5.36 m x 3.58 m |
Main Level | Kitchen | 3.61 m | 3.56 m | 3.61 m x 3.56 m |
Main Level | Eating Area | 3.45 m | 2.03 m | 3.45 m x 2.03 m |
Main Level | Primary Bedroom | 6.81 m | 5.49 m | 6.81 m x 5.49 m |
https://www.realtor.ca/real-estate/26058736/76-gavey-st-belleville
Contact us for more information
Sandra Hussey
Salesperson
(613) 394-1800
(613) 394-9900
www.exitrealtygroup.ca/