2 Bed, 2 Bath home for lease in The Old East Hill. Red brick century charm with a cozy well appointed layout. Enjoy a large kitchen and a powder room on the main floor. Laundry just steps below in a large laundry and impressive storage area in the basement. The main floor also features a large dining and living area that is adaptable to many different configurations. Upstairs has hardwood floors and an impressively large primary bedroom, a second bedroom and 3-piece washroom. Outside enjoy a deck outside your kitchen with enough space for a bbq and some seating. Your yard is low maintenance and fenced in. This lease is not expected to last long so ensure you are ready to provide an application, references for previous rentals and employment, as well as a credit check for the selected applicant.**** EXTRAS **** None (id:46324)
MLS® Number | X7012406 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Public Transit |
Community Features | Community Centre |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit |
Size Irregular | 81.21 X 81.35 Ft |
Size Total Text | 81.21 X 81.35 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.2 m | 2.2 m | 2.2 m x 2.2 m |
Second Level | Bedroom | 3.25 m | 2.77 m | 3.25 m x 2.77 m |
Second Level | Primary Bedroom | 5.46 m | 3.89 m | 5.46 m x 3.89 m |
Lower Level | Laundry Room | 2.74 m | 1.93 m | 2.74 m x 1.93 m |
Main Level | Kitchen | 4.27 m | 4.27 m | 4.27 m x 4.27 m |
Main Level | Bathroom | 2.13 m | 0.91 m | 2.13 m x 0.91 m |
Main Level | Dining Room | 2.75 m | 1.93 m | 2.75 m x 1.93 m |
Main Level | Living Room | 2.74 m | 1.93 m | 2.74 m x 1.93 m |
Sewer | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26075034/229-albert-st-n-belleville
Contact us for more information
Stew Garnham
Salesperson
(613) 476-2100
(613) 476-3482
https://c21lanthorn.ca/county-office