Prime Stoney Lake! Four season cottage/home, double garage and large paved drive off year round municipal road. 101ft of prime rocky frontage and over half an acre of private treed land. Sunny southern exposure looking at million dollar views of scattered Stoney Lake islands and open lake views, while tucked in a large clean bay, desirable Young's Bay. Bright open concept kitchen, living and dining with large picture windows. Full walkout basement with cozy propane fireplace and walkout to deck overlooking the lake. Private garden patio & wrap around deck, large dock and lakeside storage shed ready for prime fishing, swimming & boating. Explore Stoney and Clear Lake, some of the most desirable lakes on the Trent Severn Waterway with incredible lakeside restaurants, shopping, beach, marinas, events & more. Enjoy rocky wade in swimming, deep off the dock diving or the beautiful nearby sandbar.**** EXTRAS **** Watch the annual lake association firework show right from your dock, deck or living room. Great spot on prestigious Stoney Lake! (id:46324)
MLS® Number | X7020546 |
Property Type | Single Family |
Community Name | Rural North Kawartha |
Amenities Near By | Beach, Marina |
Community Features | School Bus |
Features | Conservation/green Belt |
Parking Space Total | 6 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Beach, Marina |
Sewer | Septic System |
Size Irregular | 101 X 204 Ft |
Size Total Text | 101 X 204 Ft|1/2 - 1.99 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 4.04 m | 6.27 m | 4.04 m x 6.27 m |
Lower Level | Bedroom 2 | 3.4 m | 3.17 m | 3.4 m x 3.17 m |
Lower Level | Other | 3.45 m | 3.73 m | 3.45 m x 3.73 m |
Lower Level | Utility Room | 3.45 m | 5.69 m | 3.45 m x 5.69 m |
Main Level | Kitchen | 4.04 m | 3.43 m | 4.04 m x 3.43 m |
Main Level | Dining Room | 3.63 m | 3.48 m | 3.63 m x 3.48 m |
Main Level | Living Room | 4.06 m | 6.12 m | 4.06 m x 6.12 m |
Main Level | Foyer | 2.36 m | 3.3 m | 2.36 m x 3.3 m |
Main Level | Bedroom | 3.51 m | 2.49 m | 3.51 m x 2.49 m |
Main Level | Bathroom | 2.08 m | 2.26 m | 2.08 m x 2.26 m |
https://www.realtor.ca/real-estate/26085810/1430-northeys-bay-rd-north-kawartha-rural-north-kawartha
Contact us for more information
Greg Ball
Broker
Julia Ball
Salesperson