Immaculate 4 bed, 3 bath, 2 kitchens, 2 laundry rooms, raised bungalow and garage on 3/4 of an acre near the boat launch. Main level features hardwood floors, spacious kitchen with pantry, 2 nice size bedrooms, primary bedroom has laundry closet and 3 piece ensuite. A 4 piece bath with tiled shower and dining room leading out to your back deck overlooking your groomed back yard. Lower level offers a nice U-shaped kitchen with pantry, dining room, 2 bedrooms, a 4 piece bath with 2 sinks and acrylic shower surround, wide hallways and utility room. Generator included. Just 10 minutes to all amenities of Campbellford, restaurants, boutiques, hospital, grocery stores, churches, schools and more. Walking distance to the Trent River and access to public boat launch. (id:46324)
MLS® Number | X7021168 |
Property Type | Single Family |
Neigbourhood | Campbellford |
Community Name | Rural Trent Hills |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 120 X 273 Ft ; 273.72ftx121.39ftx284.88ftx120.24ft |
Size Total Text | 120 X 273 Ft ; 273.72ftx121.39ftx284.88ftx120.24ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 4.11 m | 3.31 m | 4.11 m x 3.31 m |
Lower Level | Kitchen | 3.77 m | 3.59 m | 3.77 m x 3.59 m |
Lower Level | Dining Room | 3.67 m | 2.36 m | 3.67 m x 2.36 m |
Lower Level | Bedroom 3 | 4 m | 3.31 m | 4 m x 3.31 m |
Lower Level | Bedroom 4 | 4 m | 2.65 m | 4 m x 2.65 m |
Lower Level | Laundry Room | 2.02 m | 1.78 m | 2.02 m x 1.78 m |
Lower Level | Utility Room | 2.59 m | 1.56 m | 2.59 m x 1.56 m |
Upper Level | Living Room | 4.47 m | 4.11 m | 4.47 m x 4.11 m |
Upper Level | Dining Room | 4.29 m | 2.96 m | 4.29 m x 2.96 m |
Upper Level | Kitchen | 5.06 m | 2.96 m | 5.06 m x 2.96 m |
Upper Level | Primary Bedroom | 4.43 m | 4.1 m | 4.43 m x 4.1 m |
Upper Level | Bedroom 2 | 3.74 m | 2.96 m | 3.74 m x 2.96 m |
https://www.realtor.ca/real-estate/26086804/506-hillside-dr-trent-hills-rural-trent-hills
Contact us for more information
Sandra Hussey
Salesperson
(613) 394-1800
(613) 394-9900
www.exitrealtygroup.ca/