Ideal family compound or just for lots of friends. Total turn-key cottage set on huge landscaped waterfront lot. Party sized deck, new dock, bunkie sleeps 5, total sleeping for 12 people. Many seating areas on this beautiful property. Upgrades include siding, roof, bathroom, interior finishings, bunkie. A fishermans delight or boat into the main body of the Trent. Just bring your toothbrush and let the summer begin.**** EXTRAS **** *Legal Desc: T/W NC239721 MUNICIPALITY OF TRENT HILLS AND PT LOT 22 CON 1 SEYMOUR PT 36 RDC054 T/W NC239722 MUNICIPALITY OF TRENT HILLS (id:46324)
MLS® Number | X7024870 |
Property Type | Single Family |
Neigbourhood | Campbellford |
Community Name | Campbellford |
Features | Cul-de-sac |
Parking Space Total | 4 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Acreage | Yes |
Sewer | Holding Tank |
Size Irregular | 317.44 X 169.5 Ft |
Size Total Text | 317.44 X 169.5 Ft|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.71 m | 2.9 m | 3.71 m x 2.9 m |
Main Level | Kitchen | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
Main Level | Bedroom | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
Main Level | Bathroom | Measurements not available |
Electricity | Installed |
https://www.realtor.ca/real-estate/26091839/86-laguna-rd-trent-hills-campbellford
Contact us for more information
Jayne Porter
Salesperson
(705) 660-2255
(705) 651-0212