A very special feeling of complete peace and privacy live at this gorgeous property boasting 4.5 acres of pristine forest and 513 of Crystal Clear Waterfront. Clean and deep water is rare. 4 Bed 3 Bath Linwood beauty that sits high on a magnificent granite cliff for ultimate views. Your eyes will sweep across the magnificent colors of your western facing 4 season escape. Multiple terraces and patios to host family and friends, nature at your door. Loads of space to roam and create. Very seldom does a large piece of property come onto the market like this. Call for your private viewing. (id:46324)
MLS® Number | 40491153 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Water Front Name | Pigeon Lake |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Microwave Built-in, Gas Stove(s), Hood Fan, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Hardboard, Shingles |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1678 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 513 Ft |
Size Irregular | 4.5 |
Size Total | 4.5 Ac|2 - 4.99 Acres |
Size Total Text | 4.5 Ac|2 - 4.99 Acres |
Surface Water | Lake |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 18'10'' x 14'8'' | ||
Lower Level | Cold Room | 24'0'' x 2'5'' | ||
Lower Level | Office | 13'5'' x 10'10'' | ||
Lower Level | Bonus Room | 28'0'' x 11'0'' | ||
Lower Level | Utility Room | 10'10'' x 7'6'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 12'11'' x 10'9'' | ||
Lower Level | Family Room | 20'11'' x 12'7'' | ||
Main Level | Foyer | 8'2'' x 5'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'5'' x 10'6'' | ||
Main Level | Bedroom | 11'5'' x 10'1'' | ||
Main Level | Dining Room | 11'11'' x 10'10'' | ||
Main Level | Kitchen | 12'6'' x 11'4'' | ||
Main Level | Great Room | 20'10'' x 14'11'' |
https://www.realtor.ca/real-estate/26103260/15-fire-route-67-buckhorn
Contact us for more information
Judi Dusto
Salesperson
(705) 652-3367
(705) 652-7822
www.kawarthalakefield.com/