You need to see this 5 (3+2) bedroom and 2 (1+1) bathroom home on a charming 0.4 acre in-town lot to appreciate everything it has to offer! Beautiful treed and private oversized backyard with a 20ftx20ft garden shed, tiered deck and patio space, perfect for outdoor entertaining and family gatherings. Enjoy morning coffee by the babbling Butler Creek as it borders the very back corner of the property. This home extends accommodation to multigenerational living with 2 bedrooms, 1 bath and full kitchen in the lower level in-law suite. Home was built with energy efficient insulated concrete forms; another great feature of this property. So many updates to list as the home has been cared for by the original owner since 1993. Shingles replaced 2021, new A/C 2020, F/A gas furnace 2014, upper deck 2017, vinyl plank flooring 2008/2019, front door 2022, all new windows (except upstairs L/R) 2022/2023, main level shower 2019. Bring your extended family to check out this wonderful property!**** EXTRAS **** The beach at Presqu'ile Provincial Park is a short bike ride away a nice stroll gets you to downtown Brighton for groceries, boutique shops, cafes, and restaurants. Just minutes to Hwy 401 for commuters and 20 minutes to CFB Trenton. (id:46324)
MLS® Number | X7039984 |
Property Type | Single Family |
Community Name | Brighton |
Amenities Near By | Beach, Park, Place Of Worship, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship, Schools |
Size Irregular | 67.48 X 262.94 Ft |
Size Total Text | 67.48 X 262.94 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 4.1 m | 3.56 m | 4.1 m x 3.56 m |
Lower Level | Living Room | 5.37 m | 3.66 m | 5.37 m x 3.66 m |
Lower Level | Bedroom 4 | 3.45 m | 3.07 m | 3.45 m x 3.07 m |
Lower Level | Bedroom 5 | 3.41 m | 3.29 m | 3.41 m x 3.29 m |
Lower Level | Bathroom | 2.73 m | 1.64 m | 2.73 m x 1.64 m |
Main Level | Kitchen | 3.59 m | 3.02 m | 3.59 m x 3.02 m |
Main Level | Dining Room | 3.71 m | 3.43 m | 3.71 m x 3.43 m |
Main Level | Living Room | 4.52 m | 3.98 m | 4.52 m x 3.98 m |
Main Level | Primary Bedroom | 3.59 m | 3.63 m | 3.59 m x 3.63 m |
Main Level | Bedroom 2 | 3.8 m | 3.17 m | 3.8 m x 3.17 m |
Main Level | Bedroom 3 | 3.26 m | 3.11 m | 3.26 m x 3.11 m |
Main Level | Bathroom | 1.61 m | 2.7 m | 1.61 m x 2.7 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26113668/9-butler-st-brighton-brighton
Contact us for more information
Kim Herrington
Salesperson
(613) 475-6242
(613) 475-6245
Bobbi Kernaghan
Salesperson
(613) 475-6242
(613) 475-6245