Stop renting and move your business to this affordable investment property! Main floor 1320 square feet office and/or retail space consists of a large foyer w/ coat closet leading up to a reception area with separate front office with street facing windows. Two additional large rooms and a 2pc bath complete the main floor. Second floor has a separate entrance off the North alleyway and features a self-contained 1-bedroom apartment which is vacant (choose your own Tenants). Located close to downtown on a busy main street. Two parking spaces out front. Roof shingles replaced in 2015 and a new furnace installed in 2023. (id:46324)
MLS® Number | 40458673 |
Property Type | Other |
Amenities Near By | Public Transit, Shopping |
Communication Type | High Speed Internet |
Community Features | High Traffic Area, School Bus |
Equipment Type | None |
Features | Visual Exposure, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None |
Sign Type | Signband |
Basement Type | None |
Constructed Date | 1900 |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | None |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1831.0000 |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 82 Ft |
Size Frontage | 26 Ft |
Size Irregular | 0.049 |
Size Total | 0.049 Ac|under 1/2 Acre |
Size Total Text | 0.049 Ac|under 1/2 Acre |
Zoning Description | Cc |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25870490/60-lindsay-street-s-lindsay
Contact us for more information
Keith Mcdonald
Broker
(705) 328-3800
(705) 878-3422
www.birdhouserealty.ca