Five-Unit Mixed Residential & Commercial Investment Property Located In The Heart Of The Tourist Town Of Fenelon Falls. Extensive Renovations Completed Throughout. Building Has Four Residential Units Consisting Of: Two (2) X 2 Bedroom Units, One (1) X 1 Bedroom Unit & A Bachelor Apartment. There Is One Commercial Main Floor Unit. Bonus – Full Unfinished Basement With Rear Garage Door Entrance For More Possibilities. Fully Tenanted At Market Rents Producing $89K+ In Gross Rent! (id:46324)
MLS® Number | 40435511 |
Property Type | Multi-family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Schools, Shopping |
Community Features | High Traffic Area |
Equipment Type | None |
Features | Visual Exposure, Golf Course/parkland, Beach, Crushed Stone Driveway, Skylight, Sump Pump |
Rental Equipment Type | None |
Bathroom Total | 5 |
Bedrooms Total | 6 |
Appliances | Water Meter |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1897 |
Construction Material | Concrete Block, Concrete Walls, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Wood |
Fire Protection | None |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4234 |
Type | Fourplex |
Utility Water | Municipal Water |
Access Type | Water Access, Road Access, Highway Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 49 Ft |
Size Irregular | 0.11 |
Size Total | 0.11 Ac|under 1/2 Acre |
Size Total Text | 0.11 Ac|under 1/2 Acre |
Zoning Description | C1 |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25706734/14-francis-street-e-fenelon-falls
Contact us for more information
Keith Mcdonald
Broker
(705) 328-3800
(705) 878-3422
www.birdhouserealty.ca