Welcome to 76 Chadwin Drive. Built in 2015, This 1200+ sq ft town house features open concept living. The main floor boasts a Great room with cathedral ceilings, 2 main floor bedrooms including primary with 3 pc ensuite (including walk in shower). Downstairs features a large unspoiled basement awaiting further vision.Outside, the front porch has a room for sitting area, Not forgetting a walkout to your backyard from the great room with covered deck and sitting area. Close to the hospital, shopping, parks and more!! (id:46324)
MLS® Number | X7057138 |
Property Type | Single Family |
Community Name | Lindsay |
Amenities Near By | Hospital, Park, Place Of Worship, Schools |
Community Features | Community Centre |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools |
Size Irregular | 29.5 X 101.71 Ft |
Size Total Text | 29.5 X 101.71 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 8.76 m | 14.33 m | 8.76 m x 14.33 m |
Main Level | Foyer | 2.13 m | 5.34 m | 2.13 m x 5.34 m |
Main Level | Bedroom | 3.48 m | 3.47 m | 3.48 m x 3.47 m |
Main Level | Kitchen | 3.48 m | 3.04 m | 3.48 m x 3.04 m |
Main Level | Living Room | 5.22 m | 8.01 m | 5.22 m x 8.01 m |
Main Level | Primary Bedroom | 4.53 m | 4.29 m | 4.53 m x 4.29 m |
Main Level | Bathroom | 2.39 m | 2.19 m | 2.39 m x 2.19 m |
Main Level | Bathroom | 2.39 m | 1.48 m | 2.39 m x 1.48 m |
https://www.realtor.ca/real-estate/26137277/76-chadwin-dr-kawartha-lakes-lindsay
Contact us for more information
Jason Scott Challenger
Salesperson
(705) 324-2552
(705) 324-2378
www.affinitygrouppinnacle.ca
John Savoie Ireland
Broker
(705) 324-2552
(705) 324-2378
www.affinitygrouppinnacle.ca