Fantastic affordable opportunity for 1st time buyers or investors to get into a 2,000 SF 4 level backsplit bungalow with 3+1 bedrooms, 2 baths (1 walk-in and 1 ensuite), large level fenced yard, concrete patio at side and rear yards, perfect for entertaining, super well maintained, extra large family/rec room in lower level (above grade windows) and clean as a whistle! Paved driveway, great family oriented Kawartha Heights neighbourhood with schools, parks and shopping nearby. Quick closing available. Don't miss this chance to make 2197 Springwood Rd. yours! (id:46324)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | X7064534 |
Property Type | Single Family |
Community Name | Monaghan |
Amenities Near By | Hospital, Place Of Worship, Schools |
Community Features | School Bus |
Features | Level Lot |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Schools |
Size Irregular | 40.97 X 122.67 Ft ; Irregular |
Size Total Text | 40.97 X 122.67 Ft ; Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 6.57 m | 4.09 m | 6.57 m x 4.09 m |
Basement | Other | 4.24 m | 5.76 m | 4.24 m x 5.76 m |
Lower Level | Recreational, Games Room | 6.85 m | 4.1 m | 6.85 m x 4.1 m |
Lower Level | Bedroom | 5.26 m | 2.78 m | 5.26 m x 2.78 m |
Lower Level | Bathroom | 2.78 m | 1.5 m | 2.78 m x 1.5 m |
Main Level | Kitchen | 4.32 m | 4.18 m | 4.32 m x 4.18 m |
Main Level | Dining Room | 2.89 m | 2.34 m | 2.89 m x 2.34 m |
Main Level | Living Room | 4.31 m | 3.85 m | 4.31 m x 3.85 m |
Upper Level | Primary Bedroom | 3.52 m | 3.49 m | 3.52 m x 3.49 m |
Upper Level | Bedroom | 3.51 m | 3.5 m | 3.51 m x 3.5 m |
Upper Level | Bedroom | 3.5 m | 2.87 m | 3.5 m x 2.87 m |
Upper Level | Bathroom | 2.6 m | 2.37 m | 2.6 m x 2.37 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26147624/2197-springwood-rd-peterborough-monaghan
Contact us for more information
Dave Robertson
Salesperson
(705) 743-4444
HTTP://www.goldpost.com