Centrally located steps from the park & splash pad, close to schools, shopping, amenities & the bus stop. Fully fenced yard and side porch. Featured 2 bedrooms+ den and one updated bathroom. Eat in kitchen with lots of room to prep. Appliances included. (id:46324)
MLS® Number | X7212348 |
Property Type | Single Family |
Community Name | Otonabee |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 30.44 X 100.25 Ft |
Size Total Text | 30.44 X 100.25 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.79 m | 2.92 m | 3.79 m x 2.92 m |
Second Level | Bedroom | 2.77 m | 4.04 m | 2.77 m x 4.04 m |
Second Level | Bathroom | 2 m | 1.38 m | 2 m x 1.38 m |
Second Level | Other | 1.73 m | 3.01 m | 1.73 m x 3.01 m |
Main Level | Den | 3.74 m | 3.02 m | 3.74 m x 3.02 m |
Main Level | Kitchen | 4.6 m | 4.04 m | 4.6 m x 4.04 m |
Main Level | Living Room | 4.6 m | 3 m | 4.6 m x 3 m |
Main Level | Laundry Room | 3.75 m | 1.63 m | 3.75 m x 1.63 m |
https://www.realtor.ca/real-estate/26166372/711-chamberlain-st-peterborough-otonabee
Contact us for more information
Jessica Claire Yates
Salesperson
(705) 743-4444
HTTP://www.goldpost.com