Great Opportunity To Own 1+1 Bedroom & 1+1 Kitchen Semi In North Oshawa Located On A Quiet Court & Backing Onto Ritson Fields Park & Close To All Amenities. Ideal For In Laws Due To Shared Laundry & Separate Kitchens & Living Spaces. Cozy Upper Living & Dining Room Leads To Eat-in Breakfast Area & Kitchen With Walk-Out To 2 Season Sun Room. Primary Bedroom Features Closet & Utilizes Upper 4 Piece Washroom.**** EXTRAS **** The Basement Includes Lower Bedroom, 3 Piece Washroom, Separate Kitchen, & Rec Room. Perennial Gardens In Backyard. 2 Car Parking. (id:46324)
MLS® Number | E7213416 |
Property Type | Single Family |
Community Name | Samac |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 27.5 X 110 Ft ; Irreg. |
Size Total Text | 27.5 X 110 Ft ; Irreg. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 6.2 m | 3.4 m | 6.2 m x 3.4 m |
Lower Level | Kitchen | 4.2 m | 2.8 m | 4.2 m x 2.8 m |
Lower Level | Bedroom | 4.6 m | 2.4 m | 4.6 m x 2.4 m |
Upper Level | Living Room | 6.6 m | 3 m | 6.6 m x 3 m |
Upper Level | Kitchen | 4.9 m | 2.3 m | 4.9 m x 2.3 m |
Upper Level | Primary Bedroom | 4 m | 3.1 m | 4 m x 3.1 m |
https://www.realtor.ca/real-estate/26167062/374-pompano-crt-oshawa-samac
Contact us for more information
David Paterson
Salesperson
(905) 723-5944
(905) 576-2253