Well maintained raised bungalow family home within walking distance to all Bancroft has to offer! Located on a mature and quiet dead end street with parks, hospital, schools and shopping within minutes. This property has a large private backyard and great space for the avid gardener! The main floor offers a bright living room with 3 bedrooms down the hall and a 3pc bathroom. The U shaped kitchen has ample storage, with a formal dining room beside. There is an additional pantry/storage room leading to the family room with another 3pc bathroom! The family room has patio doors with access to the rear deck and yard including sheds. Head downstairs to find a large rec room for your family to enjoy! Attached to the rec room there is a utility room with laundry and access to the workshop area. The paved front driveway offers ample parking with access to the basement/workshop. Newer propane furnace, new a/c (2022), owned hot water tank, metal roof.**** EXTRAS **** Could easily be converted to have a secondary unit in the basement, with exterior access already there. Conveniently located on a paved road with municipal services, snow plowing, garbage/recycling pickup. (id:46324)
MLS® Number | X7215450 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship |
Community Features | Community Centre |
Features | Cul-de-sac |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised Bungalow |
Basement Features | Walk Out |
Basement Type | Partial |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Place Of Worship |
Sewer | Septic System |
Size Irregular | 68 X 237 Ft |
Size Total Text | 68 X 237 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 7.9 m | 3.05 m | 7.9 m x 3.05 m |
Lower Level | Utility Room | 8.08 m | 3.45 m | 8.08 m x 3.45 m |
Ground Level | Living Room | 5.21 m | 3.4 m | 5.21 m x 3.4 m |
Ground Level | Dining Room | 3.15 m | 3.4 m | 3.15 m x 3.4 m |
Ground Level | Kitchen | 5.21 m | 3.4 m | 5.21 m x 3.4 m |
Ground Level | Family Room | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Ground Level | Bedroom | 2.82 m | 3.48 m | 2.82 m x 3.48 m |
Ground Level | Bedroom 2 | 3.38 m | 1.55 m | 3.38 m x 1.55 m |
Ground Level | Bedroom 3 | 3.02 m | 2.77 m | 3.02 m x 2.77 m |
Ground Level | Bathroom | 1.47 m | 1.52 m | 1.47 m x 1.52 m |
Ground Level | Bathroom | 1.96 m | 2.21 m | 1.96 m x 2.21 m |
Ground Level | Other | 1.96 m | 1.88 m | 1.96 m x 1.88 m |
Sewer | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26170440/6-easton-ave-bancroft
Contact us for more information
Nicole Campbell
Salesperson
(705) 880-2255