Wow! This home is sure to impress especially for entertainers. Completely renovated since 2012. Custom kitchen with granite counters, tile backsplash, gas stove and center island open to the dining room. New luxury vinyl plank flooring throughout. Family media room with projector and large screen. 3 season sunroom with walk-out to backyard oasis - Above ground pool, hot tub, large deck, great fire pit area. Large primary bedroom with 3 pc ensuite and 2 large walk-in closets. Upper floor laundry with massive storage and 4pc bath. Large principal rooms. Too many upgrades to list. Convenient location - walk to all amenities and minutes to Hwy 115. Sound investment!**** EXTRAS **** Back lot 70' x 130.5' has been severed and is listed - MLS X6696050. (id:46324)
MLS® Number | X7008616 |
Property Type | Single Family |
Community Name | Millbrook |
Amenities Near By | Place Of Worship, Schools |
Parking Space Total | 2 |
Pool Type | Above Ground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Place Of Worship, Schools |
Size Irregular | 130.5 X 161 Ft |
Size Total Text | 130.5 X 161 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.4 m | 5.96 m | 3.4 m x 5.96 m |
Second Level | Bathroom | 2.87 m | 4.77 m | 2.87 m x 4.77 m |
Second Level | Bathroom | 3.86 m | 2.66 m | 3.86 m x 2.66 m |
Second Level | Bedroom | 3.2 m | 2.84 m | 3.2 m x 2.84 m |
Second Level | Bedroom | 3.75 m | 3.55 m | 3.75 m x 3.55 m |
Second Level | Bedroom | 4.98 m | 4.29 m | 4.98 m x 4.29 m |
Main Level | Living Room | 5.79 m | 4.26 m | 5.79 m x 4.26 m |
Main Level | Dining Room | 5.15 m | 4.08 m | 5.15 m x 4.08 m |
Main Level | Kitchen | 4.44 m | 6.47 m | 4.44 m x 6.47 m |
Main Level | Family Room | 6.14 m | 5.96 m | 6.14 m x 5.96 m |
Main Level | Sunroom | 2.94 m | 4.97 m | 2.94 m x 4.97 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26069928/10-centre-st-cavan-monaghan-millbrook
Contact us for more information
Meredith Kennedy
Broker
(705) 932-2066
(905) 987-3374