Offers Anytime - This home is one you don't want to miss! Located in a family friendly neighbourhood & backing onto greenspace, this 4+1 bdrm home has been tastefully updated & maintained throughout. With engineered hardwood throughout most of the main level & 9' ceilings, main floor laundry, crown moulding in the main living spaces & a double sided gas fireplace between the kitchen & family room. The kitchen has a beautiful hand-made island top & large sliding door leading to the backyard space with tons of privacy. The large primary bedroom has a walk-in closet with built-in organizers & a 5 piece bathroom with double vanities. All three other bedrooms upstairs are a good size with windows & closets in each. The basement has an additional bedroom connected to a large rec room with built-in murphy bed & more storage!**** EXTRAS **** Gas hookup for BBQ. Near schools (incl. Pierre Elliott Trudeau Public School & Maxwell Heights Secondary School), parks, shopping, transit, 401/407. (id:46324)
MLS® Number | E7036048 |
Property Type | Single Family |
Community Name | Pinecrest |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 51.26 X 116.93 Ft |
Size Total Text | 51.26 X 116.93 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.04 m | 3.27 m | 5.04 m x 3.27 m |
Second Level | Bedroom 2 | 3.86 m | 3.48 m | 3.86 m x 3.48 m |
Second Level | Bedroom 3 | 3.7 m | 3.5 m | 3.7 m x 3.5 m |
Second Level | Bedroom 4 | 3.11 m | 3.02 m | 3.11 m x 3.02 m |
Basement | Bedroom | 4.55 m | 2.67 m | 4.55 m x 2.67 m |
Basement | Recreational, Games Room | 5.48 m | 4.69 m | 5.48 m x 4.69 m |
Basement | Other | 3.24 m | 3.06 m | 3.24 m x 3.06 m |
Ground Level | Living Room | 4.24 m | 3.67 m | 4.24 m x 3.67 m |
Ground Level | Dining Room | 3.52 m | 3.27 m | 3.52 m x 3.27 m |
Ground Level | Family Room | 4.91 m | 3.65 m | 4.91 m x 3.65 m |
Ground Level | Kitchen | 4.72 m | 4.47 m | 4.72 m x 4.47 m |
https://www.realtor.ca/real-estate/26107950/1005-mountview-crt-oshawa-pinecrest
Contact us for more information
Wanda Trauzzi
Salesperson
(905) 240-9202
(905) 432-9090
www.remaxrougeriver.com
Kaitlyn Trauzzi
Salesperson
(905) 240-9202
(905) 432-9090
www.remaxrougeriver.com