This Registered Two Unit Home In The Heart of Whitby Is The Perfect Place to Plant Your Roots! Live In One Half And Get Great Rental Income From The Other Half Or Buy And Hold As An Investment! Separate Laundry On Both Levels, Updated Windows, Kitchens & Baths! Occupancy Nov.1. Home Will Be Vacant. Ideally Located Close To Schools, Major Arteries, And Public Transportation. The Property Has Been Well Maintained By The Current Owner. Extra Large 50 Ft. Lot Gives Plenty of Space Between Neighbours! This Is A Great Opportunity To Get Into The Vibrant Whitby Community At An Affordable Price! Whitby Has Excellent Schools And Recreational Facilities Plus A Beautiful Waterfront And Many, Community Activities!**** EXTRAS **** Furnace, Central Air Conditioner, Humidifier & Air Purifier Are On A Rental Contract. Separate Laundry On Both Levels. (id:46324)
MLS® Number | E6771102 |
Property Type | Single Family |
Community Name | Williamsburg |
Amenities Near By | Public Transit |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Public Transit |
Size Irregular | 50 X 100 Ft |
Size Total Text | 50 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 5.68 m | 3.29 m | 5.68 m x 3.29 m |
Lower Level | Kitchen | 3.64 m | 7 m | 3.64 m x 7 m |
Lower Level | Bedroom 4 | 3.29 m | 3 m | 3.29 m x 3 m |
Lower Level | Bedroom 5 | 4.56 m | 2.6 m | 4.56 m x 2.6 m |
Lower Level | Laundry Room | 3.65 m | 1.9 m | 3.65 m x 1.9 m |
Main Level | Living Room | 6.9 m | 3.85 m | 6.9 m x 3.85 m |
Main Level | Dining Room | 6.9 m | 4 m | 6.9 m x 4 m |
Main Level | Kitchen | 4.15 m | 3.32 m | 4.15 m x 3.32 m |
Main Level | Primary Bedroom | 3.95 m | 2.89 m | 3.95 m x 2.89 m |
Main Level | Bedroom 2 | 3 m | 3 m | 3 m x 3 m |
Main Level | Bedroom 3 | 3.18 m | 2.45 m | 3.18 m x 2.45 m |
https://www.realtor.ca/real-estate/25987162/1018-centre-st-n-whitby-williamsburg
Contact us for more information
Lisa C Follows
Broker
(866) 530-7737
(647) 849-3180
https://exprealty.ca/
Keith Williams
Broker
(866) 530-7737
(647) 849-3180
https://exprealty.ca/