Paudash Lake! This four season two bedroom viceroy style home was built in 1987 and features vaulted ceiling in the living room, wood burning fireplace with heatilator, large eat-in kitchen with walkout to the deck, plenty of counter space and cupboards, main floor laundry/two piece bathroom and entrance to the double car garage. Upstairs are two good sized bedrooms and a 4 piece bath. The lower level offers a recroom with parquet flooring, large storage area and workshop with walkout to side yard. Down on the waters edge you will find the original cute as a button 2 bedroom cabin with it's own hydro, septic, lake intake water and Heated with wood stove plus open concept living room and kitchen plus a Sun porch.**** EXTRAS **** Legal Description: Pt Lt 25 Con 9 Cardiff As in H69171 T/W H69171 Except Easement therein over Houston Road PL480. (id:46324)
MLS® Number | X6715280 |
Property Type | Single Family |
Parking Space Total | 4 |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 85.18 X 250.11 Ft ; East - 201.03; South - 101.38 |
Size Total Text | 85.18 X 250.11 Ft ; East - 201.03; South - 101.38 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | Measurements not available | ||
Basement | Recreational, Games Room | 4.63 m | 5.9 m | 4.63 m x 5.9 m |
Basement | Workshop | 3.42 m | 3.04 m | 3.42 m x 3.04 m |
Basement | Other | 4.63 m | 3.3 m | 4.63 m x 3.3 m |
Main Level | Living Room | 4.81 m | 4.75 m | 4.81 m x 4.75 m |
Main Level | Kitchen | 5.59 m | 5.48 m | 5.59 m x 5.48 m |
Main Level | Dining Room | 2.42 m | 3.87 m | 2.42 m x 3.87 m |
Main Level | Laundry Room | 2.15 m | 2.17 m | 2.15 m x 2.17 m |
Upper Level | Primary Bedroom | 3.97 m | 3.38 m | 3.97 m x 3.38 m |
Upper Level | Bedroom 2 | 2.94 m | 4.27 m | 2.94 m x 4.27 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/25907166/1027-calder-lane-w-highlands-east
Contact us for more information
Bonnie Mclean-Dyas
Broker
(613) 332-0444
(613) 332-0450
www.remaxcountryclassics.com/
Marilyn Dillon
Salesperson
(613) 332-0444
(613) 332-0450
www.remaxcountryclassics.com/