Amazing investment opportunity. Two separate units with separate hydro meters. Each has five bedrooms and a kitchen, a common area and coin operated laundry. Currently vacant, with great proven income potential. Newer roof 2022, lower- level flooring 2022, lots of parking, close to college and amenities. Appliances, including coin-op laundry, all furniture and dishes are included. Fire retrofitted with detectors, alarm panel, pull stations and fire barrier. This is turnkey, immediate possession available. Potential for Additional Residential Units (ARU) (id:46324)
MLS® Number | 40438398 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway, Laundry- Coin Operated |
Parking Space Total | 10 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 10 |
Bedrooms Total | 10 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Stucco, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2688 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 54 Ft |
Size Frontage | 104 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'4'' x 7'3'' | ||
Second Level | Bedroom | 14'3'' x 8'6'' | ||
Second Level | Bedroom | 15'0'' x 7'8'' | ||
Second Level | Bedroom | 12'4'' x 7'3'' | ||
Second Level | Bedroom | 12'10'' x 10'10'' | ||
Second Level | Kitchen | 14'0'' x 12'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'11'' x 7'0'' | ||
Main Level | Bedroom | 16'0'' x 10'3'' | ||
Main Level | Bedroom | 11'8'' x 8'0'' | ||
Main Level | Bedroom | 12'0'' x 9'3'' | ||
Main Level | Bedroom | 11'9'' x 7'6'' | ||
Main Level | Kitchen | 22'6'' x 12'11'' |
https://www.realtor.ca/real-estate/25723046/103-durham-street-w-lindsay
Contact us for more information
Robert Boomsma
Salesperson
(705) 324-2552
(705) 324-2378
affinitygrouppinnacle.ca