Attractive bungalow with 10 ft high great room with a gas fireplace located in Deerfield Park, triple pane sliding doors off the kitchen. Coffered ceiling in master bedroom main floor laundry room. First and last month rent. Tenant pays heat, hydro, water/sewer and liability Insurance (id:46324)
MLS® Number | X7062842 |
Property Type | Single Family |
Amenities Near By | Park |
Community Features | School Bus |
Features | Level Lot |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park |
Sewer | Septic System |
Size Irregular | 49.17 X 153.26 Ft ; Longer On North Side Than South Side |
Size Total Text | 49.17 X 153.26 Ft ; Longer On North Side Than South Side |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 9.14 m | 8.22 m | 9.14 m x 8.22 m |
Basement | Bedroom | 4.26 m | 3.93 m | 4.26 m x 3.93 m |
Main Level | Great Room | 7.31 m | 4.11 m | 7.31 m x 4.11 m |
Main Level | Kitchen | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Main Level | Primary Bedroom | 4.45 m | 3.96 m | 4.45 m x 3.96 m |
Main Level | Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Bedroom | 3.35 m | 3.11 m | 3.35 m x 3.11 m |
Main Level | Laundry Room | 1.82 m | 2.43 m | 1.82 m x 2.43 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26145959/103-gavey-st-e-belleville
Contact us for more information
Gary Davidson
Salesperson
(613) 966-6060
(613) 966-2904