Welcome home to 108 Foster... a stunning modern home with a sleek design awaits you. Just 10 Minutes off the 401 and only 20 minutes to the Charming town of Picton there is endless amounts of beauty to explore. An open concept, clean and elegant main level boasts floor to ceiling windows, a gorgeous kitchen with grand sized island and dining room and butler pantry, all accompanied by an inviting living room to cozy up during the evenings. 2 Bedrooms and a 3 piece bath w marble vanity top. Laundry w quartz counter tops and plenty storage w access to the oversized insulated double car garage. Upstairs you will find another bedroom and 4 piece bath. A considerable sized master w an abundance of windows letting in the natural light, spa like 5 piece en-suite with heated floors and a desirable walk-in closet. Outside you can find yourself amongst the serenity of nature. Gather around a crackling fire with friends in your professionally landscaped yard. Relax and enjoy.**** EXTRAS **** LED lighting, hardwood floors, high efficiency furnace, walkouts to large deck, wooden shed, Generac generator, a transferable Tarion Warranty and many high end finishings (id:46324)
MLS® Number | X7022418 |
Property Type | Single Family |
Community Name | Sophiasburgh |
Parking Space Total | 8 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 200 X 218 Ft |
Size Total Text | 200 X 218 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.19 m | 7.11 m | 4.19 m x 7.11 m |
Second Level | Bedroom 4 | 3.02 m | 3.38 m | 3.02 m x 3.38 m |
Second Level | Bathroom | 3.28 m | 2.69 m | 3.28 m x 2.69 m |
Second Level | Bathroom | 2.5 m | 2.29 m | 2.5 m x 2.29 m |
Main Level | Living Room | 4.47 m | 7.39 m | 4.47 m x 7.39 m |
Main Level | Kitchen | 4.75 m | 3.2 m | 4.75 m x 3.2 m |
Main Level | Dining Room | 2.67 m | 5.08 m | 2.67 m x 5.08 m |
Main Level | Laundry Room | 2.92 m | 2.51 m | 2.92 m x 2.51 m |
Main Level | Bedroom | 3.91 m | 3.94 m | 3.91 m x 3.94 m |
Main Level | Bedroom 2 | 4.88 m | 3.02 m | 4.88 m x 3.02 m |
Main Level | Bathroom | 1.91 m | 2.29 m | 1.91 m x 2.29 m |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26088529/108-foster-rd-prince-edward-county-sophiasburgh
Contact us for more information
Kathryn Ann Hrenyk
Salesperson
(613) 966-6060
(613) 966-2904
Janice Lewandoski
Salesperson
(613) 966-6060
(613) 966-2904