Basically two homes on 1 huge lot! This legal 2-unit home is located on a massive 66 x 133 lot in beautiful downtown Whitby! Less than a 10 min walk to the Go Station and 20 min walk to downtown Whitby, this property is perfect for an investor, a homeowner looking for a boost of income from a second unit, or two families to live together while each having their own private space. The lot also gives tons of opportunity for a new build or garden suite!**** EXTRAS **** New furnace (Oct 2023) (id:46324)
MLS® Number | E7063074 |
Property Type | Single Family |
Community Name | Downtown Whitby |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 66 X 133.33 Ft |
Size Total Text | 66 X 133.33 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | Measurements not available | ||
Basement | Bedroom 4 | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Upper Level | Primary Bedroom | Measurements not available | ||
Upper Level | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/26145930/1119-king-st-whitby-downtown-whitby
Contact us for more information
Anita Bongers-Lewis
Broker
(905) 728-1600
(905) 436-1745