Looking for a place in the country to call home? You need not to look any further! This spacious 3 bedroom bungalow on approximately an acre features 2 bedrooms on the main floor, extra large 4pc, enclosed front porch with bar area, galley style kitchen, open concept living room/dining room along with a main floor heated laundry area. Kitchen, LR & Laundry room has upgraded flooring Aug/2023. Shared side entrance leads to large separate in-law suite with full kitchen, eat-in area, additional living room and bedroom. Furnace is approx. 8 years old, newer well pump, water softening system, breakers and bonus Generac Generator which automatically activates when power goes out. Extra wide and extra long detached garage has plenty of room for a workshop area at the back, along with an electric garage door opener with remote. Also includes a steel shed. The property is located 15-20 mins from Madoc and Marmora, is close to shopping and amenities, public beach and public boat launch. (id:46324)
MLS® Number | X7026622 |
Property Type | Single Family |
Parking Space Total | 9 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 225.07 X 194 Ft ; 240.71x178.60x226 |
Size Total Text | 225.07 X 194 Ft ; 240.71x178.60x226 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 3.3 m | 3.3 m | 3.3 m x 3.3 m |
Lower Level | Kitchen | 6.35 m | 3.05 m | 6.35 m x 3.05 m |
Lower Level | Bedroom 3 | 3.56 m | 3.1 m | 3.56 m x 3.1 m |
Lower Level | Utility Room | 5.18 m | 3.71 m | 5.18 m x 3.71 m |
Main Level | Living Room | 5.33 m | 4.7 m | 5.33 m x 4.7 m |
Main Level | Kitchen | 2.62 m | 1 m | 2.62 m x 1 m |
Main Level | Dining Room | 2.92 m | 2.36 m | 2.92 m x 2.36 m |
Main Level | Bedroom | 3.61 m | 3.61 m | 3.61 m x 3.61 m |
Main Level | Bedroom 2 | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
https://www.realtor.ca/real-estate/26094463/1178-deloro-rd-marmora-and-lake
Contact us for more information
Valeria Taylor
Salesperson
(705) 748-4056