This flawless 3 years old purpose built duplex is the property you've been waiting for!!!! If you want to have that new home feel and want a way to beat the current interest rates this is the home for you!! The vacant upper level features 2 spacious bedrooms, 9 foot ceilings, a brand new kitchen and bath, and an open concept living area. Moving into the lower level we find the same level of finishes, a very similar layout, and almost impossible to find 8 foot basement ceilings that flood this unit with sunlight. Both units have separate heating and cooling, separate entrances, and in suite laundry. A large deck off the back of the upper unit leads to a sprawling yard that would be impossible to find in any subdivision. Because of the age of the home and quality of the build, you can look forward to no major repairs for years to come!!! Throw in all appliances that are only 3 years old and you are truly set up for success!! Join me this Saturday, October 14th for an open house from**** EXTRAS **** 12 pm-2 pm. Please note: Pictures and a layout of the basement unit have been excluded to respect the privacy of the tenants but are available upon request. Rent for unit B is $1550 plus utilities. Projected rent for the upper unit: $2200 (id:46324)
1:00 pm
Ends at:3:00 pm
MLS® Number | X7211456 |
Property Type | Single Family |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Duplex |
Acreage | No |
Size Irregular | 67.34 X 82.8 Ft |
Size Total Text | 67.34 X 82.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.28 m | 3.66 m | 3.28 m x 3.66 m |
Lower Level | Bedroom 2 | 3.96 m | 2.9 m | 3.96 m x 2.9 m |
Lower Level | Living Room | 5.79 m | 3.51 m | 5.79 m x 3.51 m |
Lower Level | Kitchen | 3.43 m | 2.59 m | 3.43 m x 2.59 m |
Lower Level | Bathroom | 3.05 m | 1.52 m | 3.05 m x 1.52 m |
Main Level | Living Room | 3.66 m | 6.12 m | 3.66 m x 6.12 m |
Main Level | Kitchen | 3.76 m | 4.07 m | 3.76 m x 4.07 m |
Main Level | Primary Bedroom | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Main Level | Bedroom 2 | 3.09 m | 2.88 m | 3.09 m x 2.88 m |
Main Level | Foyer | 2.02 m | 1.59 m | 2.02 m x 1.59 m |
Main Level | Bathroom | Measurements not available |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26165348/120-stanley-st-belleville
Contact us for more information
Andrew Walmsley
Salesperson
(613) 969-9907
(613) 969-4447
www.remaxquinte.com/