Great north-end location! Well maintained 3 bedroom sidesplit with 2 bathrooms. Large living room and dining room. Inviting family room 10 x 20. Hardwood floors under carpet. Finished rec room. All appliances included. Attached single car garage with attached double carport., ideal for boat or R.V. Very reasonable costs to operate. Air purifying and water treatment systems owned. Great home, neighbors, and schools. Located close to schools, shopping, dining, The Peterborough Zoo & Trent University. (id:46324)
MLS® Number | X7044066 |
Property Type | Single Family |
Community Name | Northcrest |
Parking Space Total | 7 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 96.51 X 59.8 Ft |
Size Total Text | 96.51 X 59.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.4 m | 4.27 m | 3.4 m x 4.27 m |
Second Level | Bedroom | 2.95 m | 4.04 m | 2.95 m x 4.04 m |
Second Level | Bedroom | 2.97 m | 3.05 m | 2.97 m x 3.05 m |
Lower Level | Family Room | 2.79 m | 5.79 m | 2.79 m x 5.79 m |
Lower Level | Recreational, Games Room | 3.86 m | 5.99 m | 3.86 m x 5.99 m |
Lower Level | Laundry Room | 3.51 m | 6.15 m | 3.51 m x 6.15 m |
Main Level | Living Room | 4.06 m | 5.11 m | 4.06 m x 5.11 m |
Main Level | Dining Room | 2.72 m | 3.56 m | 2.72 m x 3.56 m |
Main Level | Kitchen | 3.28 m | 3.96 m | 3.28 m x 3.96 m |
https://www.realtor.ca/real-estate/26119787/1262-hopewell-ave-peterborough-northcrest
Contact us for more information
Roger Currier
Broker of Record
(705) 743-7355
(705) 743-7305
HTTP://www.mincomkawarthalakes.com