* One of A Kind on a Private Acre * Introducing an Overbuilt Custom Bungaloft in a Picturesque Rural Setting. Attention to Detail & Pride of Ownership is Evident Throughout this Unique Home. Marvel at the Exposed Barn Beams & Natural Light in Every Room. Breathtaking Stone Fireplace. Spacious Kitchen with Pantry & Granite Counters. The Loft Offers Additional Space for an Office or Studio. Main Floor Master w/ Ensuite Bath & Walk-in Closet. Access the Triple Car Garage from the Main Floor Laundry. Walk Out Basement with Rec Room, Gas Fireplace, Bedroom & 3pc Bathroom, and a Walk Up to the Garage. A Detached Shop with an Oversized 12ft x 10ft Overhead Door. Another Outbuilding with a Sitting Area & Fireplace, a Covered Porch and Storage for All of the Toys! Your New Cedar Deck Overlooks the Fenced Yard. Inviting Landscaping & Perennial Gardens Welcome You Home! Call Today! Out Buildings in Fantastic Condition. Metal Roof. Recent Upgrades Include; Propane Furnace, 22 KW Generac Generator, Paved Driveway, Eavestroughs, Cedar Deck, Concrete Pad & Hot Tub, Fresh Interior & Exterior Paint (id:46324)
MLS® Number | 40462121 |
Property Type | Single Family |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Country Residential, Automatic Garage Door Opener |
Parking Space Total | 13 |
Rental Equipment Type | Propane Tank |
Structure | Shed, Barn |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2410 |
Type | House |
Utility Water | Well |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 170 Ft |
Size Frontage | 146 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 30'2'' x 15'8'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Bedroom | 14'1'' x 11'11'' | ||
Basement | Recreation Room | 23'9'' x 18'1'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'5'' x 11'11'' | ||
Main Level | Primary Bedroom | 19'3'' x 16'4'' | ||
Main Level | Den | 10'0'' x 7'0'' | ||
Main Level | Laundry Room | 18'7'' x 6'8'' | ||
Main Level | Living Room | 27'9'' x 19'2'' | ||
Main Level | Dining Room | 17'3'' x 12'7'' | ||
Main Level | Kitchen | 17'10'' x 12'6'' |
https://www.realtor.ca/real-estate/25912137/137-fish-game-club-road-quinte-west
Contact us for more information
James Steigerwald
Salesperson
(705) 742-4777