Spectacular on Stoney Lake! 100ft of prime clean frontage with deep off the dock swimming. Custom lakehouse & attached double garage, quality built in 2006 on paved municipal road. Bright open concept layout boasting million dollar lakeviews throughout the large prow front windows. Gorgeous living rm with vaulted ceilings & stone gas FP, open to large custom kitchen with updated appliances and dining rm with walkout to lakeside deck. Private main fl primary bed with 5pc ensuite, walk-in closet & walkout to large lakeside deck. Full bright finished walkout basement with 3 bdrms & large family rm with gas FP & walkout to lakeside. Large dock and lakeside deck with great storage shed at water's edge. Just under half an acre of landscaped land with sunny southern exposure in desirable Young's Bay. All furniture included, hottub, 2 new awnings, new dock & lift '18, shed, drilled well and top of the line bio filter septic. Full package on prestigious Stoney Lake & Trent Severn! (id:46324)
MLS® Number | X6815354 |
Property Type | Single Family |
Community Name | Rural North Kawartha |
Amenities Near By | Beach |
Community Features | School Bus |
Features | Wooded Area, Conservation/green Belt, Recreational |
Parking Space Total | 6 |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Irregular | 100 X 200 Ft |
Size Total Text | 100 X 200 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.84 m | 2.82 m | 2.84 m x 2.82 m |
Basement | Bedroom | 2.79 m | 4.42 m | 2.79 m x 4.42 m |
Basement | Bedroom | 2.74 m | 4.42 m | 2.74 m x 4.42 m |
Basement | Bedroom | 4.04 m | 3.38 m | 4.04 m x 3.38 m |
Basement | Recreational, Games Room | 8.61 m | 6.45 m | 8.61 m x 6.45 m |
Main Level | Foyer | 3.45 m | 6.65 m | 3.45 m x 6.65 m |
Main Level | Kitchen | 4.27 m | 3.32 m | 4.27 m x 3.32 m |
Main Level | Dining Room | 4.27 m | 3.32 m | 4.27 m x 3.32 m |
Main Level | Living Room | 5.36 m | 6.65 m | 5.36 m x 6.65 m |
Main Level | Bathroom | 1.73 m | 1.42 m | 1.73 m x 1.42 m |
Main Level | Primary Bedroom | 4.7 m | 4.67 m | 4.7 m x 4.67 m |
Main Level | Bathroom | 4.01 m | 3.05 m | 4.01 m x 3.05 m |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26051514/1466-northeys-bay-rd-north-kawartha-rural-north-kawartha
Contact us for more information
Greg Ball
Broker
Julia Ball
Salesperson