Introducing a fantastic opportunity for first-time buyers and savvy investors alike! This charming 2-storey semi-detached property offers the perfect blend of comfort and potential. With 3 spacious bedrooms, 1 full bathroom, full unfinished basement and a prime location in town, this home is your gateway to the real estate market.**** EXTRAS **** Newer windows, Roof Asphalt 2 yrs (id:46324)
MLS® Number | X7021608 |
Property Type | Single Family |
Amenities Near By | Schools |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Schools |
Size Irregular | 57.09 X 147.84 Ft |
Size Total Text | 57.09 X 147.84 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.72 m | 3.53 m | 4.72 m x 3.53 m |
Second Level | Bedroom 2 | 2.33 m | 3.53 m | 2.33 m x 3.53 m |
Second Level | Bedroom 3 | 2.33 m | 3.9 m | 2.33 m x 3.9 m |
Main Level | Foyer | 1.17 m | 3.37 m | 1.17 m x 3.37 m |
Main Level | Living Room | 3.55 m | 4.41 m | 3.55 m x 4.41 m |
Main Level | Dining Room | 3.55 m | 3.09 m | 3.55 m x 3.09 m |
Main Level | Kitchen | 3.6 m | 4.35 m | 3.6 m x 4.35 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/26087611/15-gladstone-st-w-madoc
Contact us for more information
Michael Denison
Salesperson
(613) 969-9907
(613) 969-4447
www.remaxquinte.com/
James Denison
Broker
(613) 473-9037
(613) 473-9047