Welcome to 1680 Highway 7 Sunderland. This fully furnished 5 bedroom 4 bath home was made for that Multi-generational family. Large family eat in kitchen with massive sized living room and dining room big enough for the whole family and more! The lower level contains 2 more generous sized bedrooms a games room a full wet bar and more. With over 3000 sq ft of finished living space there is something for every member of your family and room to grow. The home sits on 50 acres of farm land with a good 40 of it workable. Current owner has farmed Black Angus beef and recently leased the land out to local farmers. 2 of the outbuildings still have water. Don't miss this private family compound less than 20 minutes to the 407. What a beautiful spot to build your family's memories. (id:46324)
MLS® Number | N6698394 |
Property Type | Single Family |
Community Name | Sunderland |
Community Features | School Bus |
Features | Rolling, Conservation/green Belt, Lane |
Parking Space Total | 14 |
Pool Type | Above Ground Pool |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 971 X 2183 Ft |
Size Total Text | 971 X 2183 Ft|50 - 100 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 3.47 m | 3.45 m | 3.47 m x 3.45 m |
Lower Level | Bedroom 5 | 3.65 m | 3.28 m | 3.65 m x 3.28 m |
Lower Level | Games Room | 7.31 m | 4.87 m | 7.31 m x 4.87 m |
Lower Level | Family Room | 4.87 m | 4.26 m | 4.87 m x 4.26 m |
Lower Level | Laundry Room | 4.58 m | 3.28 m | 4.58 m x 3.28 m |
Main Level | Kitchen | 4.57 m | 3.72 m | 4.57 m x 3.72 m |
Main Level | Dining Room | 3.78 m | 3.72 m | 3.78 m x 3.72 m |
Main Level | Living Room | 5.81 m | 5.61 m | 5.81 m x 5.61 m |
Main Level | Primary Bedroom | 4.57 m | 4.45 m | 4.57 m x 4.45 m |
Main Level | Bedroom 2 | 4.45 m | 3.53 m | 4.45 m x 3.53 m |
Main Level | Bedroom 3 | 3.47 m | 3.35 m | 3.47 m x 3.35 m |
Main Level | Foyer | 3.65 m | 1.8 m | 3.65 m x 1.8 m |
https://www.realtor.ca/real-estate/25882453/1680-hwy-7-brock-sunderland
Contact us for more information
Jeff Reid
Salesperson
(705) 324-6153
(705) 324-3673
www.remaxallstars.ca