You will fall in love with this endearing 3bdrm, 2bthrm home located within walking distance to Fenelon beach & park, ATV & snowmobile trail system and to downtown Fenelon Falls for great dining & shopping. Important updates such as windows, furnace, a/c, eaves, gutters, house shingles ,updated kitchen w/quartz counters pot lights & built in dishwasher. ,NEW UPDATES IN 2023 INCLUDE - a 3pc BTHRM & NEW FLOORING in rec rm area, NEW GARAGAE SHINGLES, NEW FENCING with Extra Wide gate for easy access from the NEW PAVED DRIVEWAY have been completed while maintaining the original architecture of this homes era in the form of hardwood flrs, detailed windows w/transoms, wide trim & baseboards & 2 sets of elegant French Glass doors. Bonus 3 season screened porch perfect for morning coffee plus a private balcony off the second floor w/ birds eye view of the park-like backyard offering great space for gardens, fireside gatherings and ample room for kids, grandkids & pets to run. Shows very well!**** EXTRAS **** full legal description; PT LT 3 N/S BOND ST PL 17 FENELON AS IN R461612; CITY OF KAWARTHA LAKES Sale of this property is subject to Seller obtaining property known to them within 24hrs of acceptance. Please include clause in all Offers. (id:46324)
MLS® Number | X7020416 |
Property Type | Single Family |
Community Name | Fenelon Falls |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 50 X 191 Ft |
Size Total Text | 50 X 191 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.09 m | 2.9 m | 4.09 m x 2.9 m |
Second Level | Bedroom 2 | 3.53 m | 2.99 m | 3.53 m x 2.99 m |
Second Level | Bedroom 3 | 3.91 m | 2 m | 3.91 m x 2 m |
Second Level | Bathroom | 2.42 m | 1.92 m | 2.42 m x 1.92 m |
Basement | Bathroom | 2 m | 2.38 m | 2 m x 2.38 m |
Basement | Recreational, Games Room | 7.33 m | 9.07 m | 7.33 m x 9.07 m |
Main Level | Sunroom | 3.05 m | 2.66 m | 3.05 m x 2.66 m |
Main Level | Foyer | 2.25 m | 3.3 m | 2.25 m x 3.3 m |
Main Level | Living Room | 4.15 m | 4.89 m | 4.15 m x 4.89 m |
Main Level | Dining Room | 3.8 m | 3.96 m | 3.8 m x 3.96 m |
Main Level | Kitchen | 3.67 m | 4.48 m | 3.67 m x 4.48 m |
Main Level | Mud Room | 2.45 m | 2.48 m | 2.45 m x 2.48 m |
https://www.realtor.ca/real-estate/26085808/18-bond-st-w-kawartha-lakes-fenelon-falls
Contact us for more information
Kathryn S Johnson
Salesperson
(905) 985-9777
(905) 985-0870
www.cbrmr.com