Maintenance,
$265.77 MonthlyThis Gorgeous Executive Tribute Model Townhouse, in the heart of Brooklin, has it all! With $$$ spent in upgrades, this turnkey property screams luxury! Enjoy your morning coffee in the front yard which has been beautifully landscaped w/ patio and lights. Main floor is bright and spacious w/ hardwood floors and pot lights throughout. Stunning open concept Kitchen/Family room. Breakfast area w/ custom B/I cabinet, granite kitchen counters, DW in island. Family room is warm and welcoming w/ gas fire place, B/I bookshelves and California Shutters. Main floor laundry room, powder room w/ Barn Door. 3 bedrooms upstairs. Spacious Primary bedroom w/ ensuite. Basement has a 2pc bathroom, entertainment area w/ kitchen bar, sink, large island, B/I convection oven, DW, wine fridge, fridge and work out area. Full patio backyard w/ gas BBQ and hot tub. Attached 2 car garage with garage access to house. Close to 407, Parks, Schools and Amenities. Please see Video!**** EXTRAS **** Originally one of the model homes. 73 pot lights throughout home. Wired for Alarm. Smart Thermostat, Main Flr 8'11"" ceiling height. Prop. Maint. Fee covers Roof Eaves, Water, Ins. for Com Elmts, Landscaping & snow removal of Com Elements. (id:46324)
MLS® Number | E7201442 |
Property Type | Single Family |
Community Name | Brooklin |
Amenities Near By | Park, Schools |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.75 m | 3.78 m | 5.75 m x 3.78 m |
Second Level | Bedroom 2 | 3.68 m | 3.12 m | 3.68 m x 3.12 m |
Second Level | Bedroom 3 | 4.49 m | 3.15 m | 4.49 m x 3.15 m |
Basement | Media | 5.24 m | 5.15 m | 5.24 m x 5.15 m |
Basement | Other | 2.99 m | 4.43 m | 2.99 m x 4.43 m |
Basement | Exercise Room | 3.16 m | 6.2 m | 3.16 m x 6.2 m |
Main Level | Living Room | 3.13 m | 3.83 m | 3.13 m x 3.83 m |
Main Level | Dining Room | 2.42 m | 3.83 m | 2.42 m x 3.83 m |
Main Level | Kitchen | 3.67 m | 3.03 m | 3.67 m x 3.03 m |
Main Level | Eating Area | 3.67 m | 3.37 m | 3.67 m x 3.37 m |
Main Level | Family Room | 3.67 m | 6.09 m | 3.67 m x 6.09 m |
Main Level | Laundry Room | 4.52 m | 1.18 m | 4.52 m x 1.18 m |
https://www.realtor.ca/real-estate/26151202/192-carnwith-dr-e-whitby-brooklin
Contact us for more information
Michelle Crothers
Salesperson
(905) 723-5353
(905) 723-5357