Welcome to this well-maintained TRI-PLEX featuring 2 main floor units and 1 upper unit, situated in a sought-after neighbourhood with easy access to schools and transportation. This property offers a range of living options, making it an ideal investment for both homeowners and savvy investors. Unit 1 is a 1 bed, 1 bath that is currently tenanted with a reliable and respectful couple. Unit 2 & 3 are both VACANT. Unit 2 is a gem with generous space. Boasting 2 beds and 1 bath, this unit provides ample room. Unit 2 offers access to the garage and the beautifully landscaped backyard. Unit 3 upstairs is a true highlight with its spacious layout. Featuring 2 beds, 1 bath and 2 W/C. Enjoy the privacy and views from the upper level. All units have access to shared laundry in the basement which offers ample storage. Don't miss this opportunity to own a property with potential for multiple income streams, multigenerational (in-law Suite) living or a place to call home while renting other units.**** EXTRAS **** Please find additional room measurements in attachments (id:46324)
MLS® Number | X6679058 |
Property Type | Multi-family |
Amenities Near By | Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Features | Walk-up |
Basement Type | N/a (unfinished) |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Wood |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | Other |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 37 X 131.34 Ft |
Size Total Text | 37 X 131.34 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.62 m | 3.55 m | 3.62 m x 3.55 m |
Second Level | Bedroom 2 | 3.67 m | 3.18 m | 3.67 m x 3.18 m |
Second Level | Bathroom | 3.44 m | 1.89 m | 3.44 m x 1.89 m |
Main Level | Living Room | 4.66 m | 3.27 m | 4.66 m x 3.27 m |
Main Level | Kitchen | 4.7 m | 3.57 m | 4.7 m x 3.57 m |
Main Level | Primary Bedroom | 4.76 m | 3.42 m | 4.76 m x 3.42 m |
Main Level | Bedroom 2 | 3.47 m | 3.08 m | 3.47 m x 3.08 m |
Main Level | Bathroom | 1.99 m | 2 m | 1.99 m x 2 m |
Main Level | Living Room | 3.65 m | 4.12 m | 3.65 m x 4.12 m |
Main Level | Dining Room | 2.26 m | 4.46 m | 2.26 m x 4.46 m |
Main Level | Primary Bedroom | 3.63 m | 2.16 m | 3.63 m x 2.16 m |
Main Level | Bathroom | 2.11 m | 1.55 m | 2.11 m x 1.55 m |
https://www.realtor.ca/real-estate/25852271/209-albert-st-belleville
Contact us for more information
Jo-Anne Davies
Salesperson
(613) 966-6060
(613) 966-2904