This absolutely STUNNING home brings a new meaning to lakeside living. Having been built only 7 years ago, this home boasts modern luxury with approximately 145 ft of waterfront not to mention the unbelievable lake views! This home is located in the executive community of Selwyn Point Estates- an area of fine homes on Chemong Lake. Facing South-West, this property offers amazing sunset views that will take your breath away. On the main floor, the open concept kitchen, living room and dining room provides for a great space to entertain with two double doors out to the large deck overlooking the water! There are also 3 bedrooms and 3 bathrooms- one of which is a beautiful ensuite and laundry all on the main floor. The walk-out basement offers a 4th bedroom, 4th large bathroom AND a workout room. Relax by the lakeside firepit or enjoy some swimming off the dock- this home has it all! 0**** EXTRAS **** This home features an irrigation system, generator, California wood shutters and Quartzite countertops in the kitchen and bathrooms. (id:46324)
MLS® Number | X6784054 |
Property Type | Single Family |
Community Name | Rural Smith-Ennismore-Lakefield |
Features | Level Lot |
Parking Space Total | 9 |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 114 X 204 Ft |
Size Total Text | 114 X 204 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 5.51 m | 3.58 m | 5.51 m x 3.58 m |
Basement | Den | 5.61 m | 3.43 m | 5.61 m x 3.43 m |
Basement | Recreational, Games Room | 13.61 m | 6.71 m | 13.61 m x 6.71 m |
Main Level | Bedroom 2 | 5.59 m | 3.84 m | 5.59 m x 3.84 m |
Main Level | Bedroom 3 | 4.22 m | 3.56 m | 4.22 m x 3.56 m |
Main Level | Primary Bedroom | 5.11 m | 4.95 m | 5.11 m x 4.95 m |
Main Level | Dining Room | 3.86 m | 2.82 m | 3.86 m x 2.82 m |
Main Level | Kitchen | 6.43 m | 4.62 m | 6.43 m x 4.62 m |
Main Level | Laundry Room | 2.44 m | 1.65 m | 2.44 m x 1.65 m |
Main Level | Living Room | 5.08 m | 4.78 m | 5.08 m x 4.78 m |
Main Level | Mud Room | 2.79 m | 2.16 m | 2.79 m x 2.16 m |
Main Level | Pantry | 2.77 m | 1.55 m | 2.77 m x 1.55 m |
Electricity | Installed |
Contact us for more information
John Mcconkey
Broker of Record
(705) 745-4321
John Albert Mcconkey
Salesperson
(705) 745-4321