Spectacular 3 bedroom 2 bathroom brick bungalow country estate on 46 acres of orchards, woods & pure bliss with a 45 x 45 ft detached garage/workshop just 10 minutes to Campbellford. As you enter you are greeted with an open concept living with a fireplace, dining room and large kitchen with an island and stainless steel appliances, a 3 season sunroom, 5 piece main bath, 3 bedrooms with a huge master with it's own fireplace and a 3 piece ensuite. The lower level boasts a spacious rec room, exercise area, den which could be used as a 4th bedroom & utility room. As you exit to the spectacular yard you will find a 45 x 45 ft garage/workshop with heated floors and a 2 piece bath. This property has endless possibilities and has been used as a wedding venue. Don't miss out on this amazing opportunity just 10 minutes to Campbellford and 1.5 hours to Toronto. (id:46324)
MLS® Number | X7004058 |
Property Type | Single Family |
Community Name | Rural Trent Hills |
Community Features | School Bus |
Features | Level Lot, Wooded Area, Partially Cleared |
Parking Space Total | 14 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 46 X 46 Acre ; See Attachments |
Size Total Text | 46 X 46 Acre ; See Attachments|25 - 50 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 9.92 m | 10.34 m | 9.92 m x 10.34 m |
Basement | Bedroom 4 | 6.02 m | 3.06 m | 6.02 m x 3.06 m |
Basement | Other | 11.29 m | 10.32 m | 11.29 m x 10.32 m |
Ground Level | Living Room | 5.03 m | 5.55 m | 5.03 m x 5.55 m |
Ground Level | Dining Room | 3.02 m | 5.55 m | 3.02 m x 5.55 m |
Ground Level | Kitchen | 4.57 m | 5.55 m | 4.57 m x 5.55 m |
Ground Level | Primary Bedroom | 6.06 m | 5.55 m | 6.06 m x 5.55 m |
Ground Level | Bedroom 2 | 4.96 m | 4.69 m | 4.96 m x 4.69 m |
Ground Level | Bedroom 3 | 3.04 m | 3.37 m | 3.04 m x 3.37 m |
Ground Level | Sunroom | 5.32 m | 4.64 m | 5.32 m x 4.64 m |
Ground Level | Laundry Room | 3.02 m | 3.47 m | 3.02 m x 3.47 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/26063501/2110-13th-line-e-trent-hills-rural-trent-hills
Contact us for more information
Natalia Gallucci
Salesperson
(613) 394-1800
(613) 394-9900
www.exitrealtygroup.ca/
Sandra Hussey
Salesperson
(613) 394-1800
(613) 394-9900
www.exitrealtygroup.ca/