Enjoy ultimate privacy on this 12.5-acre executive residence with stunning views of Lake Muskoka. Private, paved driveway with direct, year-round access from Hwy 118W, and excellent proximity to Bracebridge & Port Carling. Over 7,000 sq ft of professionally designed living space, the home features custom elements including 5 bdrms, each with private ensuites, plus a bonus room/office, a butler kitchen, media/games room and a breathtaking Muskoka sunroom. The gourmet kitchen is equipped with state-of-the-art appliances and large center island for gathering. Primary suite is a private oasis, offering a luxurious ensuite bathroom and 2 walk-in closets. The outdoor space is equally impressive, featuring a several charming patio areas, perfect for outdoor gatherings. With 490-feet of shoreline it offers both deep rocky sections as well as a sandy shallow area. This property truly embodies sophistication, comfort, and timeless beauty.**** EXTRAS **** 3-slip Boathouse with self-contained, upper living space including kitchen, bdrm, bthrm and 2 levels of wrap around decking. Newly constructed property provides pristine condition. (id:46324)
MLS® Number | X6738164 |
Property Type | Single Family |
Features | Wooded Area |
Parking Space Total | 15 |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 8 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 490 X 160 Ft ; Irregular |
Size Total Text | 490 X 160 Ft ; Irregular|10 - 24.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Media | 7.9 m | 6 m | 7.9 m x 6 m |
Ground Level | Great Room | 6.1 m | 7.6 m | 6.1 m x 7.6 m |
Ground Level | Kitchen | 9.1 m | 4.87 m | 9.1 m x 4.87 m |
Ground Level | Pantry | 1.8 m | 3 m | 1.8 m x 3 m |
Ground Level | Laundry Room | 3.7 m | 2.7 m | 3.7 m x 2.7 m |
Ground Level | Sunroom | 6.1 m | 4.9 m | 6.1 m x 4.9 m |
Ground Level | Primary Bedroom | 8.5 m | 9.1 m | 8.5 m x 9.1 m |
Ground Level | Office | 4.6 m | 3.7 m | 4.6 m x 3.7 m |
Ground Level | Foyer | 4.9 m | 3.7 m | 4.9 m x 3.7 m |
Ground Level | Bedroom 2 | 5.8 m | 5.2 m | 5.8 m x 5.2 m |
Ground Level | Bedroom 3 | 5.8 m | 5.2 m | 5.8 m x 5.2 m |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25939614/2189-muskoka-rd-118-w-rd-w-muskoka-lakes
Contact us for more information
Tracy Hammer
Salesperson
(905) 419-8833
www.thenookrealty.com/